Panasonic S-25PY3E/U-25PZ3R5 2.5kW Mini Cassette Single Phase R32 Air Conditioning System
S-25PY3E / U-25PZ3R5 Pansonic Mini Cassette
$1,854.54 Excl GST
Panasonic S-25PY3E/U-25PZ3R5 2.5kW Low Profile Single Phase Mini Cassette Air Conditioner - Includes Outdoor Unit and Wall Controller
This Mini Cassette designed with a low profile in mind fits comfortably into any standard 60 x 60cm ceiling grid with no alterations needed.
Making this mini Cassette perfect for small comercial applications. especially those with lower ceilings.
Features:
- More Efficient Air Protection with Nanoe X Generator Mark 2.
- Pleasant Airflow - Cooling Area Quickly and Individual Flap Control.
- Flat and Horizontal Design that Conditions the Interior.
- Includes Wired Remote Controller CZ-RTC5B.
- Flexible Installation - Compact Design, Lighter and Slimmer, Drain Height of up to 850mm from the Ceiling Surface.
(S-25PY3E_U-25PZ3R5)
| System | S-25PY3E/U-25PZ3R5 | S-36PY3E/U-36PZ3R5 | S-50PY3E/U-50PZ3R5 | S-60PY3E/U-60PZ3R5 | |
|---|---|---|---|---|---|
| Indoor Unit | S-25PY3E | S-36PY3E | S-50PY3E | S-60PY3E | |
| Outdoor Unit | U-25PZ3R5 | U-36PZ3R5 | U-50PZ3R5 | U-60PZ3R5 | |
| Cooling Capacity Rated/Min-Max | kW | 2.5 (1.3-3.9) | 3.6 (1.5-4.0) | 5.0 (1.5-6.4) | 6.0 (2.0-7.0) |
| Heating Capacity Rated/Min-Max | 3.2 (1.3-4.6) | 3.6 (1.3-4.6) | 5.0 (1.5-6.4) | 6.0 (1.8-7.0) | |
| Power Supply | 1 Phase, 230-240V, 50Hz | ||||
| EER/COP | W/W | 4.46 / 4.44 | 4.55 / 4.29 | 3.50 / 3.94 | 3.39 / 3.61 |
| Power Input Min-Max Cooling | kW | 0.56 (0.27 - 1.1) | 0.91 (0.28 - 1.12) | 1.43 (0.27 - 2.2) | 1.77 (0.34 - 2.53) |
| Power Input Rated/Min-Max Heating | 0.72 (0.25 - 1.35) | 0.84 (0.25 - 1.36) | 1.27 (0.27 - 2.2) | 1.66 (0.39 - 2.45) | |
| Indoor Unit | |||||
| Current (Cooling) | A | 2.55-2.45 | 4.05-3.85 | 6.35-6.10 | 8.10-7.75 |
| Current (Heating) | 3.25-3.10 | 3.75-3.60 | 5.70-5.45 | 7.35-7.05 | |
| Dimensions HxWxD | mm | 243 x 575 x 575 | |||
| Net Weight | kg | 15 | |||
| Air Volume Cool/Heat | L/s | 141 / 141 | 158 / 158 | 200 / 200 | 233 / 233 |
| Sound Pressure Level H/M/L Cool/Heat | dBA | 31 / 28 / 25 | 34 / 30 / 25 | 39 / 34 / 27 | 43 / 37 / 31 |
| Sound Power Level H/M/L Cool/Heat | 46 / 43 / 40 | 49 / 45 / 40 | 54 / 49 / 42 | 58 / 52 / 46 | |
| Outdoor Unit | |||||
| Dimensions HxWxD | mm | 619 x 824 x 299 | 695 x 875 x 320 | ||
| Net Weight | kg | 31 | 35 | 43 | |
| Piping Connections Liquid/Gas | mm | 6.35 / 12.7 | |||
| Pipe Length Min-Max | 3-20 | 3-30 | 3-40 | ||
| Elevation Difference | m | 15 | 30 | ||
| Operation Ranges Cool/Heat | C | -10 to 46 / -15 to 24 | |||
| SKU | S-25PY3E_U-25PZ3R5 |
| Brand | Panasonic |
| Shipping Weight | 46.0000kg |
| Shipping Cubic | 0.232849000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric Compact Cassette SLZM60VALKIT 6.0kW 1 Phase Wireless Inverter Air Conditioning System
$2,627.00 Incl GST
$2,388.18 Excl GST
Panasonic S-1014PU3E/U-100PZH3R5 10.0kW Cassette 1 Phase Twin Fan R32 Air Conditioning System
$5,460.99 Incl GST
$4,964.54 Excl GST
Fujitsu SET-AUTG54KRLA 13.0kW Cassette Air Conditioning System
$7,055.00 Incl GST
$6,413.64 Excl GST
Mitsubishi Electric Cassette PLAZM125EAYALKIT 12.5kW 3 Phase Wireless Power Inverter Air Conditioning System
$6,261.00 Incl GST
$5,691.82 Excl GST
Fujitsu Cassette SET-AUTH45KRTA-3PH-T5 12.5kW 3 Phase Circular Flow Air Conditioning System
$4,800.99 Incl GST
$4,364.54 Excl GST
Panasonic S-6071PU3E/U-71PZH3R5 7.1kW Cassette 1 Phase Twin Fan R32 Air Conditioning System
$4,346.00 Incl GST
$3,950.91 Excl GST
Daikin Premium FCA125C-VF2Y 12.5kW Cassette 3 Phase Air Conditioning System
$6,299.00 Incl GST
$5,726.36 Excl GST
Mitsubishi Heavy (MHI) FDTC60ZSXAWVH-RC-EXZ3A 6.0kW Compact Cassette Air Conditioning System
$2,967.00 Incl GST
$2,697.27 Excl GST
