Description
Technical Characteristics
Number of modules: | 1 |
Number of poles: | 1 P |
Rated short circuit breaking capacity Icn AC according IEC60898-1: | 6 kA |
Curve: | C |
Rated operational voltage Ue: | 240 V |
Rated current: | 10 A |
Rated residual operating current: | 30 mA |
Residual current type: | A |
Frequency: | 50 Hz |
Rated insulation voltage: | 250 V |
Rated impulse withstand voltage: | 4000 V |
Electric endurance in number of cycles: | 16000 |
Number of mechanical operations: | 20000 |
Height of installed product: | 92 mm |
Width of installed product: | 17,7 mm |
Depth of installed product: | 70 mm |
Standard text: | IEC 61009-1 ; AS/NZS 61009-1 |
Fixing mode: | DIN rail type O (symmetrical) |
Withstand not tripping on 8-20 μs wave: | 3 kA |
Operating temperature: | -20 to 70 °C |
Rating current -10°C: | 12,8 A |
Rating current -15°C: | 12,9 A |
Rating current -20°C: | 13,1 A |
Rating current -25°C: | 13,4 A |
Rating current -5°C: | 12,4 A |
Rating current 0°C: | 12,1 A |
Rating current 10°C: | 11,6 A |
Rating current 15°C: | 11,4 A |
Rating current 20°C: | 11,1 A |
Rating current 25°C: | 10,9 A |
Rating current 30°C: | 10 A |
Rating current 35°C: | 10 A |
Rating current 40°C: | 10 A |
Rating current 45°C: | 10 A |
Rating current 50°C: | 10 A |
Rating current 55°C: | 9,4 A |
Rating current 5°C: | 11,9 A |
Rating current 60°C: | 9,1 A |
Rating current 65°C: | 8,9 A |
Rating current 70°C: | 8,6 A |
Reviews
There are no reviews yet.