Rinnai MON5H11B1LA 11.6kW Outdoor Only Multi Air Conditioning Unit (5 Connectable Units)
Rinnai Outdoor Multi Unit
$2,950.91 Excl GST
*This is an Outdoor Unit Only, not a complete system. An Indoor Multi Unit is Required.
Rinnai MON5H11B1LA 11.6kW Outdoor Multi Air Conditioning Unit (5 Connectable Units)
Designed to connect up to five indoor units, these versatile outdoor units deliver efficient performance, intelligent Wi-Fi control, and reliable comfort for homes and businesses. They are compatible with the Rinnai Multi Split Range, allowing a single outdoor unit to connect and efficiently control multiple indoor units throughout your space.
Features
- Residential and commercial use - A versatile solution designed to deliver reliable climate control across residential and light commercial applications.
- Wi-Fi Control - Control your air conditioning remotely using Wi-Fi connectivity for greater convenience and flexibility.
- Smart 3D DC inverter - Advanced smart 3D DC inverter technology helps optimise performance while reducing energy consumption.
- Demand control - Manage energy usage more effectively with demand control functionality that helps reduce peak power consumption
(MON5H11B1LA)
| Outdoor Unit Name | MON2H05B1LA | MON3H07B1LA | MON4H09B1LA | MON5H11B1LA | MON5H14B1LA | MON6H19B1TA |
|---|---|---|---|---|---|---|
| Power Supply | 220-240 / 1 / 50 | |||||
| Cooling Capacity Rated/Min-Max (kW) | 5.4 (1.0-7.2) | 7.2 (3.2-8.2) | 9.0 (2.7-10.3) | 11.6 (2.6-15.1) | 13.5 (2.6-15.1) | 19.0 (5.4-19.6) |
| Heating Capacity Rated/Min-Max (kW) | 5.4 (1.9-5.9) | 7.3 (2.1-8.8) | 9.5 (2.8-10.3) | 12.5 (2.6-16.3) | 14.0 (2.6-16.3) | 21.5 (3.9-22.6) |
| Rated Input Power Cool/Heat (kW) | 1.48 / 1.32 | 1.97 / 1.61 | 2.39 / 2.32 | 3.13 / 2.78 | 3.91 / 3.26 | 5.58 / 5.1 |
| Rated Input Current Cool/Heat (A) | 6.7 / 6.0 | 9.1 / 7.6 | 10.8 / 10.5 | 14.0 / 12.4 | 17.5 / 14.5 | 24.1 / 29.0 |
| AEER / ACOP | 3.58 / 4.0 | 3.58 / 4.41 | 3.7 / 4.01 | 3.64 / 4.42 | 3.4 / 4.22 | 3.42 / 4.16 |
| Maximum Input Current (A) | 12 | 17.5 | 19 | 30 | 33 | |
| Recommended Circuit Breaker (A) | 25 | 32 | 40 | |||
| Compressor Type | Inverter Rotary | Inverter Twin Rotary | ||||
| Sound Power Level dBA | 61 | 65 | 68 | 70 | 72 | |
| Net Dimensions (HxWxD) (mm) | 554x805x330 | 673x890x342 | 810x946x410 | 975x980x451 | 1333x952x415 | |
| Gross Dimensions (HxWxD) (mm) | 615x915x370 | 815x1030x438 | 965x1090x500 | 1120x1145x500 | 1500x1095x495 | |
| Net/Gross Weight (kg) | 34.6 / 37.7 | 48.0 / 61.5 | 66.2 / 83.0 | 91.0 / 106.4 | 110.6 / 124.9 | |
| Refrigerant Type / Precharge (g) | R32 / 1250 | R32 / 1850 | R32 / 2400 | R32 / 3600 | R32 / 4300 | |
| Operation Range Cool/Heat (C) | -15 to 50 / -15 to 24 | |||||
| Max System Pipe Length (m) | 40 | 60 | 80 | |||
| Pre-Charged Length (m) | 20 | 30 | 40 | 50 | 60 | |
| Max Pipe Length per IDU (m) | 25 | 30 | 35 | |||
| Max Vertical Diff ODU Above (m) | 15 | |||||
| Max Vertical Diff ODU Below (m) | 15 | |||||
| Max Height Diff Between IDU (m) | 10 | |||||
| Pipe Sizes (mm) (Liquid) | 2 x 6.35 | 3 x 6.35 | 4 x 6.35 | 5 x 6.35 | 6 x 6.35 | |
| Pipe Sizes (mm) (Gas) | 2 x 9.52 | 3 x 9.52 | 3 x 9.52 + 1 x 12.7 | 3 x 9.52 + 2 x 12.7 | 4 x 9.52 + 2 x 12.7 | |
| SKU | MON5H11B1LA |
| Brand | Rinnai |
| Shipping Weight | 106.4000kg |
| Shipping Width | 1.145m |
| Shipping Height | 1.120m |
| Shipping Length | 0.500m |
| Shipping Cubic | 0.641200000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Heavy (MHI) SCM50ZS-W 5.0kW Multi Outdoor Only Air Conditioning Unit
$1,884.00 Incl GST
$1,712.73 Excl GST
Mitsubishi Electric Multi PUMY-SP140VKMD3-A 15.5kW Outdoor Only Single Phase R410A Air Conditioning Unit
$6,062.00 Incl GST
$5,510.91 Excl GST
Daikin RXYMQ8AY1 22.4kW Outdoor Only Multi Three Phase Air Conditioning Unit
$12,147.00 Incl GST
$11,042.73 Excl GST
Mitsubishi Heavy (MHI) SCM80ZS-W 8.0kW Multi Outdoor Only Air Conditioning Unit
$2,686.00 Incl GST
$2,441.82 Excl GST
Mitsubishi Electric MXZ-4F80VGD-A2 8.0kW Outdoor Only 2-4 Port Multi R32 Air Conditioning Unit
$3,367.00 Incl GST
$3,060.91 Excl GST
Mitsubishi Electric Multi PUMY-SP125VKMD3-A 14.0kW Outdoor Only Single Phase R410A Air Conditioning Unit
$5,496.00 Incl GST
$4,996.36 Excl GST
Mitsubishi Electric MXZ-4F71VGD-A2 7.1kW Outdoor Only 2-4 Port Multi R32 Air Conditioning Unit
$3,111.00 Incl GST
$2,828.18 Excl GST
Mitsubishi Electric MXZ-2F52VGD-A2 5.2kW Outdoor Only 2 Port Multi R32 Air Conditioning Unit
$1,907.00 Incl GST
$1,733.64 Excl GST