Rinnai PX Series HSNRPX25 2.6kW Wall Split Air Conditioning System with Wi-Fi
Rinnai Wall Split Air Conditioner (Wi-Fi)
$718.18 Excl GST
Rinnai PX Series HSNRPX25 2.6kW Wall Split (Built-In Wi-Fi) Air Conditioning System - Includes Outdoor Unit HONRPX25 and Wireless Controller
Stay comfortable year-round with smart, efficient control from the 2.5kW PX Series Inverter Split System, delivering quiet, Wi‑Fi-enabled heating, cooling, and advanced air quality features.
Key Features:
- Cleaner, Healthier Air - Integrated HEPA and Cold Catalyst filtration helps create a cleaner indoor environment by reducing airborne contaminants.
- Self-Cleaning Air Purity - Deep cleaning technology with 56°C sterilisation helps remove bacteria and reduce dust build-up, keeping your air conditioner cleaner and your indoor air fresher.
- Smart Sensing, Smarter Savings - Advanced occupancy detection optimises system performance based on room usage, helping reduce energy consumption while maintaining comfortable temperatures.
- Long-Lasting Protection - Advanced Gold Guard technology helps safeguard the condenser coil from corrosion, supporting dependable operation.
- Ideal for bedrooms (12-17m2)
- Eco-Friendly R32 Refrigerant
- Extensive range of features including Sleep Curve, 3D Airflow, ECO+ and Turbo+ and Demand Control
- Wi-Fi Control
(HSNRPX25)
| System | HSNRPX25 | HSNRPX35 | HSNRPX50 | HSNRPX60 | HSNRPX70 | HSNRPX80 |
|---|---|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 2.6 | 3.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| Rated Heating Capacity (kW) | 3.25 | 3.8 | 6.0 | 6.55 | 7.7 | 8.7 |
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||||
| Recommended Circuit Breaker (A) | 16 | 20 | 25 | |||
| Connectivity | Wi-Fi Enabled | |||||
| Demand Response Enabling Device | DRED Enables | |||||
| Cooling Capacity Range (kW) | 1.03-3.46 | 0.89-4.04 | 1.45-6.2 | 2.7-8.23 | ||
| Heating Capacity Range (kW) | 1.1-4.19 | 1.3-5.04 | 1.91-6.75 | 2.7-8.94 | ||
| Rated Power Input Cool/Heat (kW) | 491 / 703 | 802 / 842 | 1149 / 1456 | 1568 / 1665 | 1971 / 1983 | 2325 / 2395 |
| Rated Current Cool/Heat(A) | 2.15 / 3.06 | 3.5 / 3.69 | 5.1 / 6.33 | 6.96 / 7.31 | 9.0 / 8.9 | 10.5 / 10.7 |
| AEER/ACOP (W/W) | 5.27 / 4.61 | 4.36 / 4.5 | 4.34 / 4.12 | 3.82 / 3.93 | 3.55 / 3.88 | 3.42 / 3.63 |
| TCSPF: Hot/Mixed/Cold (Cool) | 8.51 / 7.92 / 8.38 | 7.6 / 7.08 / 7.56 | 7.1 / 6.7 / 7.07 | 6.4 / 6.15 / 6.53 | 5.58 / 5.31 / 5.64 | 5.43 / 5.19 / 5.53 |
| HSPF: Hot/Mixed/Cold (Heat) | 5.57 / 5.01 / 4.6 | 5.62 / 5.0 / 4.57 | 5.6 / 4.78 / 4.16 | 5.6 / 4.65 / 3.96 | 4.82 / 4.26 / 3.82 | 4.83 / 4.12 / 3.61 |
| Star Rating: Hot/Mixed/Cold (Cool) | 7 / 6 / 6.5 | 6 / 5.5 / 6 | 5.5 / 5 / 5.5 | 4.5 / 4.5 / 5 | 4 / 3.5 / 4 | 3.5 / 3.5 / 4 |
| Star Rating: Hot/Mixed/Cold (Heat) | 4 / 3.5 / 3 | 4 / 3 / 2.5 | 4 / 3 / 2 | 3 / 2.5 / 2 | ||
| Max Input Power Cool/Heat (W) | 2300 | 3400 | 4050 | |||
| Max Input Current Cool/Heat (A) | 10 | 10.5 | 15.5 | 17.5 | ||
|
Suitable Area Coverage up to 2.6m Ins Ceiling (m2) |
12-17 | 16-23 | 23-33 | 27-40 | 32-47 | 36-53 |
| Indoor Unit | HINRPX25M | HINRPX35M | HINRPX50M | HINRPX60M | HINRPX70M | HINRPX80M |
| Air Flow (Turbo/H/M/L/Min) (L/s) | 208/153/111/86/43 | 222/167/125/103/61 | 339/256/183/150/89 | 336/289/244/198/114 | ||
| Airflow Distance (m) | 750/550/400/310/155 | 800/600/450/370/220 | 1220/920/660/540/320 | 1208/1039/880/714/410 | ||
| Sound Power Level dB(A) | 56.6 | 60 | 62.6 | 62.8 | 63.9 | 67.3 |
|
Sound Pressure Level @1m (Turbo/H/M/L/Min) dB(A) |
47/39/33/26.5/20.5 | 46.5/39.5/33.5/27/21 | 49.5/43.0/36.5/28.5/19.5 | 52/46/43/38/37.5 | ||
| Unit Dimensions (HxWxD) (mm) | 289x813x201 | 308x975x218 | 330x1055x231 | |||
| Packing Dimensions (HxWxD) (mm) | 358x885x280 | 380x1065x300 | 325x1140x420 | |||
| Net/Gross Weight (kg) | 8.0/10.7 | 8.2/10.8 | 10.7/14.8 | 13.0/16.1 | ||
| Operating Range Cool/Heat (C) | -16 to 32 / 0 to 30 | |||||
| Outdoor Unit | HONRPX26 | HONRPX35 | HONRPX50 | HONRPX60 | HONRPX70 | HONRPX80 |
| Sound Power Level dB(A) | 60 | 64 | 66.6 | 66.7 | 66.4 | 69.1 |
| Sound Pressure Level @1m dB(A) | 55.5 | 57.5 | 61 | |||
| Unit Dimensions (HxWxD) (mm) | 555x765x303 | 554x805x330 | 673x890x342 | |||
| Packing Dimensions (HxWxD) (mm) | 610x887x337 | 615x915x370 | 750x1030x438 | |||
| Net/Gross Weight (kg) | 29.4 / 31.8 | 31.8 / 34.5 | 42.3 / 45.8 | 43.8 / 47.4 | ||
| Refrigerant Type/Amount (kg) | R32 / 0.85 | R32 / 0.9 | R32 / 1.2 | R32 / 1.4 | ||
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.9 | |||
| Maximum Pipe Length (m) | 25 | 30 | 50 | |||
| Chargeless Length (m) | 10 | |||||
| Extra Charge for Lengths >10m (g/m) | 12 | |||||
| Maximum Vertical Separation (m) | 10 | 20 | 25 | |||
| Ambient Temp Limits Cool/Heat (C) | -15 to 50 / -15 to 24 | |||||
| SKU | HSNRPX25 |
| Brand | Rinnai |
| Shipping Weight | 42.5000kg |
| Shipping Cubic | 0.271053000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu Comfort SET-ASTH18KNTA 5.0kW Wall Split Air Conditioning System
$1,535.00 Incl GST
$1,395.45 Excl GST
Panasonic Z Series CS/CU-Z60AKR 6.0kW Deluxe Wall Split Wifi Air Conditioning System
$1,977.00 Incl GST
$1,797.27 Excl GST
Mitsubishi Heavy (MHI) Bronte DXK21ZRA-W-Set 6.3kW Wall Split Air Conditioning System
$1,916.00 Incl GST
$1,741.82 Excl GST
Mitsubishi Electric MEF50KD2KIT 5.0kW Wi-Fi Wall Split Air Conditioning System
From
$2,034.00 Incl GST
$1,849.09 Excl GST
Mitsubishi Heavy (MHI) Avanti WiFi DXK12ZSA-WF1 3.5kW Wall Split Air Conditioning System
$1,249.00 Incl GST
$1,135.45 Excl GST
Mitsubishi Electric MSZAP50VGD2KIT 5.0kW Dred Enabled Wall Split Air Conditioning System
$1,867.00 Incl GST
$1,697.27 Excl GST
Daikin Zena FTXJ35T-K 3.5kW Wi-Fi Wall Split Air Conditioning System
$1,684.00 Incl GST
$1,530.91 Excl GST
Mitsubishi Heavy (MHI) Avanti Plus Wi-Fi SRK50ZSXA-WF-Set 5.0kW Wall Split Air Conditioning System
$1,763.00 Incl GST
$1,602.73 Excl GST