TECO 3.6kW TWW36HVAG Reverse Cycle Window Wall
TECO Window Wall
$1,019.09 Excl GST
TECO 3.6kW TWW36HVAG Inverter Window/Wall Air Conditioner
The TECO 3.6kW Inverter Window/Wall Air Conditioner combines robust performance with the latest Inverter technology offers energy efficiency, making it ideal for medium-sized spaces. With its advanced Gold Fin Protection and highdensity filters, this unit ensures long-lasting operation and superior air quality. Its cooling and heating functions provide year-round comfort, while the sleek design ensures easy installation.
Key Features:
- Cooling Capacity: 3.6kW
- Heating Capacity: 3.5kW – Reliable warmth during winter months.
- Gold Fin Protection: Resists wear and tear, extending unit lifespan.
- High-Density Filters: Reduces fine particles for cleaner indoor air.
- Electronic Control with Remote Controller: Simple and responsive remote control allows for customisable and effortless temperature adjustments.
- Intelligent Preheating: Guarantees seamless heating performance by warming up critical components before activation.
- Filter Dirty Alarm: Provides a timely notification for filter maintenance to ensure continuous high efficiency and clean airflow.
- Auto Fan Function: Automatically shifts fan speed to match the room’s cooling or heating demands, ensuring energy efficiency.
- Low Voltage Startup: Protects the air conditioner from power irregularities, delivering stable performance even during voltage drops.
- Silver Ion Sterilising Filter: Enhances indoor air quality by eliminating bacteria, odours, and allergens effectively.
(TWW36HVAG)
Window/Wall Unit | TWW28HVAG | TWW36HVAG | TWW53HVAG |
---|---|---|---|
Power Supply (V-Ph-Hz) | 220~240 / 1 / 50 | ||
Cooling Capacity (kW) | 2.8 | 3.6 | 5.3 |
Heating Capacity (kW) | 2.43 | 3.5 | 4.8 |
Power Input Cool/Heat (W) | 850 / 770 | 1085 / 1065 | 1600 / 1400 |
Power Current Cool/Heat (A) | 4.5 / 4.5 | 5.2 / 5.1 | 7.0 / 6.6 |
EER/COP | 3.294 / 3.156 | 3.318 / 3.286 | 3.313 / 3.429 |
Cooling - Star Rating (Hot/Mix/Cold) | 2.5 / 2 / 2 | 2.5 / 2.5 / 2.5 | |
Cooling - Energy Consumption (H/M/C) (kWh/yr) | 892 / 304 / 202 | 1108 / 377 / 247 | 1624 / 544 / 356 |
Heating - Star Rating (Hot/Mix/Cold) | 1.5 / 0.5 / 0.5 | 2 / 1.5 / 1.5 | |
Heating - Energy Consumption (H/M/C) (kWh/yr) | 71 / 559 / 1533 | 95 / 862 / 2275 | 118 / 760 / 2001 |
Noise (Energy Label - Indoor/Outdoor) dB(A) | 60 / 66 | 64 / 70 | 65 / 69 |
Air Flow Volume H/M/L (L/s) | 117 / 106 / 94 | 153 / 131 / 111 | 222 / 194 /172 |
Dehumidifying Volume (L/h) | 1.6 | 1.4 | 2.2 |
Application Area (m2) | 16-24 | 23-24 | |
Maximum Allowable Pressure (MPa) | 4.3 | ||
Evaporater Coil Hydrophilic Coating | Blue | ||
Condensor Coil Hydrophilic Coating | Gold | ||
Refrigerant | R32 | ||
Weight (Net/Gross) (kg) | 38 / 41 | 46 / 50 | 56 / 60 |
Unit Dimensions (H x W x D) (mm) | 375 x 560 x 708 | 428 x 660 x 700 | 428 x 660 x 800 |
Packing Dimensions (H x W x D) (mm) | 425 x 623 x 806 | 505 x 739 x 793 | 505 x 739 x 890 |
Indoor Side - Fan Type | Centrifugal | ||
Indoor Side - Set Temperature Range (oC) | 16 ~ 30 | ||
Indoor Side - Sound Pressure Level H/M/L dB(A) | 49 / 47 / 45 | 50 / 47 / 45 | 54 / 52 / 50 |
Indoor Side - Sound Power Level H/M/L dB(A) | 59 / 57 / 55 | 60 / 57 / 55 | 64 / 62 / 60 |
Outdoor Side - Ambient Temp Range Cool/Heat (oC) | 18 ~ 43 / -7 ~ 24 | ||
Outdoor Side - Sound Pressure Level H/M/L dB(A) | 58 / 56 / 54 | 62 / 59 / 57 | 61 / 59 / 57 |
Outdoor Side - Sound Power Level H/M/L dB(A) | 68 / 66 / 64 | 72 / 69 / 67 | 71 / 69 / 67 |
SKU | TWW36HVAG |
Brand | TECO |
Shipping Weight | 50.0000kg |
Shipping Width | 0.739m |
Shipping Height | 0.505m |
Shipping Length | 0.793m |
Shipping Cubic | 0.295943635m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin Alira X FTKM35Y 3.5kW Wall Split Wi-Fi Cooling Only Air Conditioning System
$1,205.99 Incl GST
$1,096.35 Excl GST

Daikin Premium FCA85C-VC2Y 8.5kW Cassette 3 Phase Air Conditioning System
$5,092.00 Incl GST
$4,629.09 Excl GST

Mitsubishi Heavy (MHI) Akari SRR60ZS-W 6.0kW Multi Bulkhead Indoor Only Air Conditioning Unit
$897.00 Incl GST
$815.45 Excl GST

Mitsubishi Electric PEADZM100JAADRIYKIT 10.0kW 3 Phase Low-Profile Power Inverter Air Conditioning System
$5,134.00 Incl GST
$4,667.27 Excl GST

Panasonic S-160PE3R-3P 16.0kW Ducted 3 Phase Air Conditioning System
$6,156.00 Incl GST
$5,596.36 Excl GST

Mitsubishi Heavy (MHI) FDUA140AVSXWVH-RC-EXZ3A 14.0kW Ducted 3 Phase Air Conditioning System
$5,094.00 Incl GST
$4,630.91 Excl GST

Mitsubishi Electric 2.5kW MSZ-LN25VG2-A3 Indoor Only Wi-Fi Multi Wall Mounted Air Conditioning Unit
From
$818.00 Incl GST
$743.64 Excl GST