Fujitsu SET-AGTG14KVCA 4.2kW Floor Console R32 Air Conditioning System
AGTG14KVCA / AOTG14KVCA Fujitsu Floor Console
$1,819.09 Excl GST
Fujitsu AGTG14KVCA 4.2kW R32 Floor Console Air Conditioning System - Includes Outdoor Unit AOTG14KVCA and Controller
Fujitsu’s range of floor mounted models are a slim, lightweight and an elegant alternative to wall mounted units. This model includes: a new controller with powerful operation; a weekly timer; and uses R32 refrigerant, which has a 67 per cent lower ‘Global Warming Potential Factor’ whilst still maintaining the performance of the air conditioner.
Features:
- All DC
- Apple-Catechin Filter
- Auto Restart
- Auto Changeover
- Automatic Airflow Adjustment
- Blue Fin Heat Exchanger
- Economy Mode
- Long-Life Ion Deoderisation Filter
- On-Off, Program, Weekly and Sleep Timers
- Super Quiet Mode
- Outdoor Unit Low Noise Mode
- Gas (Refrigerant) Detector
(SET-AGTG14KVCA)
| System | SET-AGTG09KVCA | SET-AGTG12KVCA | SET-AGTG14KVCA | |
|---|---|---|---|---|
| Indoor Unit | AGTG09KVCA | AGTG12KVCA | AGTG14KVCA | |
| Outdoor Unit | AOTG09KVCA | AOTG12KVCA | AOTG14KVCA | |
| Cooling Capacity Rated/Min-Max | kW | 2.5 (0.9-3.5) | 3.5 (0.9-4.3) | 4.2 (0.9-5.2) |
| Heating Capacity Rated/Min-Max | 3.5 (0.9-5.3) | 4.5 (0.9-6.1) | 5.2 (0.9-6.5) | |
| Power Supply | 1 Phase, 230V, 50Hz | |||
| EER/COP | 4.7 / 4.27 | 4.1 / 4.05 | 3.8 / 3.7 | |
| Input Power Rated (Max) Cool | kW | 0.53 (1.32) | 0.85 (2.12) | 1.1 (2.12) |
| Input Power Rated (Max) Heat | 0.85 (1.32) | 1.11 (2.15) | 1.41 (2.15) | |
| Star Rating Cooling Hot/Avg/Cold | 5.5 / 5.0 / 5.0 | 4.5 / 4.0 / 4.5 | 4.0 / 4.0 / 4.0 | |
| Star Rating Heating Hot/Avg/Cold | 3.0 / 3.0 / 2.5 | 3.0 / 2.5 / 2.0 | ||
| TCSPF Residential Hot/Avg/Cold | 7.17 / 6.56 / 6.88 | 6.37 / 5.90 / 6.22 | 5.98 / 5.58 / 5.93 | |
| TCSPF Commercial Hot/Avg/Cold | 8.12 / 8.59 / 9.85 | 7.34 / 7.90 / 9.36 | 6.75 / 7.23 / 8.35 | |
| HSPF Residential Hot/Avg/Cold | 4.95 / 4.51 / 4.03 | 4.75 / 4.32 / 3.84 | 4.67 / 4.11 / 3.55 | |
| HSPF Commercial Hot/Avg/Cold | 4.95 / 4.68 / 4.27 | 4.75 / 4.49 / 4.08 | 4.68 / 4.34 / 3.85 | |
| Running Current Cool/Heat | A | 3.0 / 4.0 | 3.8 / 4.8 | 4.8 / 6.1 |
| Moisture Removal | l/hr | 1.3 | 1.8 | 2.1 |
| Indoor Sound Pressure Cooling High/Quiet | dBA | 40 / 22 | 44 / 22 | |
| Indoor Sound Pressure Heating High/Quiet | 41 / 22 | 43 / 22 | ||
| Outdoor Sound Pressure Cool/Heat | 43 / 47 | 44 / 49 | 47 / 50 | |
| Outdoor Sound Power | 58 | 62 | ||
| Indoor Air Circulation (High Fan) Cool/Heat | l/sec | 158 / 167 | 158 / 181 | 181 / 181 |
| Indoor Unit Dimensions HxWxD | mm | 600 x 740 x 200 | ||
| Outdoor Unit Dimensions HxWxD | 542 x 799 x 290 | 632 x 799 x 290 | ||
| Indoor Unit Weight | kg | 14 | ||
| Outdoor Unit Weight | 31 | 38 | ||
| Piping Connects (Liquid/gas) | mm | 6.35 / 9.52 | ||
| Pipe Length Max(Pre-Charged) | m | 20(15) | ||
| Max Height Difference | 15 | |||
| Operation Range Cool/Heat | C | -10 to 46 / -15 to 24 | ||
| Refrigerant Type | R32 | |||
| SKU | SET-AGTG14KVCA |
| Brand | Fujitsu |
| Shipping Weight | 52.0000kg |
| Shipping Cubic | 0.235241000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric MFZKW25VGKKIT 2.5kW Wi-Fi Floor Console R32 Air Conditioning System
$1,906.00 Incl GST
$1,732.73 Excl GST
Daikin FVXM25Y 2.5kW Floor Standing Wi-Fi R32 Air Conditioning System
$1,926.00 Incl GST
$1,750.91 Excl GST
Daikin FVXM50Y 5.0kW Floor Standing Wi-Fi R32 Air Conditioning System
$2,629.00 Incl GST
$2,390.00 Excl GST
Mitsubishi Electric MFZKW35VGKKIT 3.5kW Wi-Fi Floor Console R32 Air Conditioning System
$2,146.00 Incl GST
$1,950.91 Excl GST
Daikin FVXM45Y 4.5kW Floor Standing Wi-Fi R32 Air Conditioning System
$2,484.00 Incl GST
$2,258.18 Excl GST
Mitsubishi Electric MFZKW60VGKKIT 6.1kW Wi-Fi Floor Console R32 Air Conditioning System
$3,253.00 Incl GST
$2,957.27 Excl GST
Mitsubishi Heavy (MHI) SRF25ZS-W-Set 2.5kW Floor Standing Air Conditioning System
$1,518.00 Incl GST
$1,380.00 Excl GST
