Panasonic CS/CU-Z50UFRAW 5.0kW Floor Console R32 Air Conditioning System
CS-Z50UFRAW / CU-Z50UBRA Panasonic Floor Console
$2,394.54 Excl GST
Panasonic CS/CU-Z50UFRAW 5.0kW Floor Console R32 Air Conditioning System - Includes Outdoor Unit and Controller
R32 Inverter Floor Console are compact and versatile, allowing them to be installed in an area with limited space. What is more, they deliver a cleaner environment thanks to nanoe™ X.
Features:
- 24 Hour Nanoe X Air Purification
- Compact and Stylish Design
- Double Air Flow Direction Creates a Comfortable Space
- Super Quiet Operation
- Wireless Remote Controller Included
- Flexible Installation
(CSCU-Z50UFRAW)
| System | CS/CU-Z25UFRAW | CS/CU-Z35UFRAW | CS/CU-Z50UFRAW | |
|---|---|---|---|---|
| Indoor Unit | CS-25UFRAW | CS-35UFRAW | CS-50UFRAW | |
| Outdoor Unit | CU-Z25UBRA | CU-Z35UBRA | CU-Z50UBRA | |
| Cooling Capacity Rated/Min-Max | kW | 2.5 (0.85-3.40) | 3.5 (0.85-3.80) | 5.0 (0.90-5.70) |
| Heating Capacity Rated/Min-Max | 3.4 (0.85-5.0) | 4.3 (0.85-6.0) | 5.6 (0.9-8.1) | |
| Power Supply | 1 Phase, 230-240V, 50Hz | |||
| EER/COP | W/W | 5.0 / 4.59 | 4.07 / 4.06 | 3.65 / 3.81 |
| Power Input Rated/Min-Max Cool | kW | 0.5 (0.24-0.9) | 0.86 (0.24-1.02) | 1.37 (0.26-1.81) |
| Power Input Rated/Min-Max Heat | 0.74 (0.24-1.35) | 1.06 (0.24-1.75) | 1.47 (0.26-2.6) | |
| TCSPF Residential (Hot/Avg/Cold) | 5.7 / 5.46 / 5.51 | 5.46 / 5.01 / 5.07 | 5.51 / 5.2 / 5.37 | |
| TCSPF Commercial (Hot/Avg/Cold) | 6.22 / 6.4 / 6.97 | 6.01 / 6.6 / 7.31 | 6.16 / 7.34 / 8.46 | |
| HSPF Residential (Hot/Avg/Cold) | 4.12 / 4.21 / 3.94 | 4.49 / 4.29 / 3.78 | 4.48 / 4.18 / 3.69 | |
| HSPF Commercial (Hot/Avg/Cold) | 3.89 / 3.85 / 3.78 | 4.18 / 4.0 / 3.8 | 4.2 / 3.99 / 3.76 | |
| Indoor Unit | ||||
| Dimensions HxWxD | mm | 600 x 750 x 207 | ||
| Net Weight | kg | 13 | ||
| Air Volume Cool/Heat | L/s | 163 / 173 | 170 / 182 | 198 / 227 |
| Sound Pressure Level H/M/L Cool | dBA | 38 / 25 / 20 | 39 / 26 / 20 | 44 / 31 / 27 |
| Sound Pressure Level H/M/L Heat | 38 / 25 / 19 | 39 / 25 / 19 | 46 / 33 / 29 | |
| Sound Power Level H/M/L Cool | 54 / 41 / 36 | 55 / 42 / 36 | 60 / 47 / 43 | |
| Sound Power Level H/M/L Heat | 54 / 41 / 35 | 55 / 41 / 35 | 62 / 49 / 45 | |
| Outdoor Unit | ||||
| Current (Rated) Cool | A | 2.4 (2.3) | 3.9 (3.7) | 6.2 (6.0) |
| Current (Rated) Heat | 3.4 (3.25) | 4.8 (4.6) | 6.6 (6.4) | |
| Dimensions HxWxD | mm | 542 x 780 x 289 | 619 x 824 x 299 | 695 x 875 x 320 |
| Net Weight | kg | 33 | 35 | 42 |
| Piping Connections Liquid/Gas | mm | 6.35 / 9.52 | ||
| Pipe Length Min-Max | m | 3 - 20 | 3 - 30 | |
| Elevation Difference | 15 | 20 | ||
| Operation Ranges Cool/Heat | Co | -10 to 46 / -15 to 24 | ||
| SKU | CSCU-Z50UFRAW |
| Brand | Panasonic |
| Shipping Weight | 55.0000kg |
| Shipping Cubic | 0.287750000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric MFZKW42VGKKIT 4.2kW Wi-Fi Floor Console R32 Air Conditioning System
$2,512.00 Incl GST
$2,283.64 Excl GST
Fujitsu SET-AGTG14KVCA 4.2kW Floor Console R32 Air Conditioning System
$2,001.00 Incl GST
$1,819.09 Excl GST
Daikin FVXM60Y 6.0kW Floor Standing Wi-Fi R32 Air Conditioning System
$3,408.00 Incl GST
$3,098.18 Excl GST
Mitsubishi Electric MFZKW50VGKKIT 5.0kW Wi-Fi Floor Console R32 Air Conditioning System
$2,580.00 Incl GST
$2,345.45 Excl GST
Panasonic CS/CU-Z35UFRAW 3.5kW Floor Console R32 Air Conditioning System
$2,210.00 Incl GST
$2,009.09 Excl GST
Mitsubishi Electric MFZKW25VGKKIT 2.5kW Wi-Fi Floor Console R32 Air Conditioning System
$1,906.00 Incl GST
$1,732.73 Excl GST
Mitsubishi Electric MFZKW35VGKKIT 3.5kW Wi-Fi Floor Console R32 Air Conditioning System
$2,146.00 Incl GST
$1,950.91 Excl GST
Mitsubishi Heavy (MHI) SRF35ZS-W-Set 3.5kW Floor Standing Air Conditioning System
$1,727.00 Incl GST
$1,570.00 Excl GST

