Fujitsu SET-ARTH18KMTAP 5.0kW Mid Static Slimline Ducted 1 Phase Air Conditioning System
ARTH18KMTAP / AOTH18KBTA Fujitsu Ducted
$2,143.64 Excl GST
Fujitsu SET-ARTH18KMTAP 5.0kW Single Phase Mid Static Slimline Ducted System - Includes AOTH18KBTA Outdoor Unit and Wall Controller
The Fujitsu General Mid Static Slimline R32 models are designed with a narrow 240mm high chassis and a built-in drain pump, giving flexibility for the system to be installed in tighter bulkhead and ceiling applications.
Features:
- Zone Control
- Auto Restart
- Auto Changeover
- Blue Fin Heat Exchanger
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Demand Response
- Economy Mode
- Filter Sign
- On-Off Timer
- In-Built Drain Pump
- Automatic Fan Speed Adjustment
- Wired Remote Controller Included
- R32 Gas
(SET-ARTH18KMTAP)
| System Names | SET-ARTH18KMTAP | SET-ARTH24KMTAP | SET-ARTH30KMTAP | SET-ARTH36KMTAP | SET-ARTH45KMTAP | SET-ARTH54KMTAP | SET-ARTH24KMTAP-HP | SET-ARTH30KMTAP-HP |
|---|---|---|---|---|---|---|---|---|
| Indoor Units | ARTH18KMTAP | ARTH24KMTAP | ARTH30KMTAP | ARTH36KMTAP | ARTH45KMTAP | ARTH54KMTAP | ARTH24KMTAP | ARTH30KMTAP |
| Outdoor Units | AOTH18KBTA | AOTH24KBTA | AOTH30KBTA | AOTH36KBTA | AOTH45KBTA | AOTH54KBTA | AOTH24KCTA | AOTH30KCTA |
| Power Source (V/Ph/Hz) | 230 / 1 / 50 | |||||||
| Rated Cooling Capacity (kW) | 5.0 | 7.1 | 8.5 | 10.0 | 12.5 | 13.0 | 7.1 | 8.5 |
| Rated Heating Capacity (kW) | 6.0 | 8.0 | 10.0 | 11.2 | 14.0 | 15.0 | 8.0 | 10.0 |
| EER / COP | 3.65 / 3.80 | 3.30 / 3.65 | 3.55 / 4.12 | 3.19 / 3.73 | 3.13 / 3.50 | 3.02 / 3.37 | 3.84 / 4.15 | 3.76 / 4.05 |
| Outdoor Sound Power (dBA) | 62 | 68 | 69 | 70 | 71 | 72 | 67 | 69 |
| Indoor dimensions (H x W x D) (mm) | 240 x 1000 x 700 | 240 x 1400 x 700 | 240 x 1000 x 700 | 240 x 1400 x 700 | ||||
| Outdoor dimension (H x W x D) (mm) | 632 x 799 x 290 | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 | ||||
| Indoor Weight (kg) | 31 | 42 | 31 | 42 | ||||
| Outdoor Weight (kg) | 36 | 42 | 52 | 67 | 63 | 64 | ||
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 12.7 | 9.52 / 15.88 | 6.35 / 12.7 | 9.52 / 15.88 | ||||
| Pipe Length (m) (Max / Precharged) | 30 (20) | 50 (30) | 75 (30) | |||||
| Max Height Difference (m) | 20 | 25 | 30 | |||||
| Operation Range Cooling (Min to Max CDB) | -10 to 50 | |||||||
| Operation Range Heating (Min to Max CDB) | -15 to 24 | |||||||
| Refrigerant Type/Amount (g) | R32 / 1020 | R32 / 1250 | R32 / 1900 | R32 / 2700 | R32 / 1800 | R32 / 2100 | ||
| SKU | SET-ARTH18KMTAP |
| Brand | Fujitsu |
| Shipping Weight | 67.0000kg |
| Shipping Cubic | 0.314441000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin CTKM50RVMA 5.0kW Standard Indoor Only Multi Cooling Only Air Conditioning Unit
$414.00 Incl GST
$376.36 Excl GST
Hisense AUC-140UR-SET 14.0kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
$3,689.99 Incl GST
$3,354.54 Excl GST
More From This Category
Panasonic S-6071PF3E-U-71PZH3R5 7.1kW Deluxe 1 Phase Adaptive Ducted Air Conditioning System
$3,972.00 Incl GST
$3,610.91 Excl GST
Mitsubishi Electric PEAM180LAAVKIT 18.0kW 1 Phase Ducted LARGE Power Inverter Air Conditioning System
$6,312.00 Incl GST
$5,738.18 Excl GST
Mitsubishi Heavy (MHI) FDUA100AVNAWVH-RC-EXZ3A 10.0kW Ducted 1 Phase Air Conditioning System
$3,722.00 Incl GST
$3,383.64 Excl GST
Fujitsu SET-ARTH54KHTA-3PH 14.0kW Three Phase High Static Ducted Air Conditioning System
$5,033.00 Incl GST
$4,575.45 Excl GST
Mitsubishi Electric PEAM160HAAYKIT 16.0kW 3 Phase Ducted LARGE Power Inverter Air Conditioning System
$6,221.00 Incl GST
$5,655.45 Excl GST
Mitsubishi Electric PEAM160HAAVKIT 16.0kW 1 Phase Ducted LARGE Power Inverter Air Conditioning System
$5,854.00 Incl GST
$5,321.82 Excl GST
Mitsubishi Electric PEAM100GAAVKIT2 10.0kW 1 Phase Ducted Power Inverter Air Conditioning System
$4,188.00 Incl GST
$3,807.27 Excl GST
Mitsubishi Heavy (MHI) FDU112KXZES1W6F-RC-EXZ3A 11.2kW Ducted 3 Phase Air Conditioning System
$5,512.00 Incl GST
$5,010.91 Excl GST
