Fujitsu SET-ARTH30KHTA 8.5kW 1 Phase High Static Ducted Air Conditioning System
ARTH30KHTA / AOTH30KBTA Fujitsu Ducted
$3,238.18 Excl GST
Fujitsu SET-ARTH30KHTA 8.5kW Single Phase High Static Ducted System - Includes AOTH30KBTA Outdoor Unit and Wall Controller
The High Static Single Phase R32 ducted air conditioner range is available in six models, ranging in capacity from 7.1kW to 15.5kW. All models have a maximum guaranteed ambient operating temperature range of up to 50 degrees in cooling mode, have demand response, and are zone system compatible.
Key Features:
- Zone Control
- Auto Restart
- Auto Changeover
- Blue Fin Heat Exchanger
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Demand Response
- Economy Mode
- Filter Sign
- On-Off Timer
- Automatic Fan Speed Adjustment
- Automatic Static Pressure Setting Adjustment
- R32 Gas
- Wired Remote Controller Included
(SET-ARTH30KHTA)
| System Names | SET-ARTH24KHTA | SET-ARTH30KHTA | SET-ARTH36KHTA | SET-ARTH45KHTA | SET-ARTH54KHTA | SET-ARTH60KHTA |
|---|---|---|---|---|---|---|
| Indoor Units | ARTH24KHTA | ARTH30KHTA | ARTH36KHTA | ARTH45KHTA | ARTH54KHTA | ARTH60KHTA |
| Outdoor Units | AOTH24KBTA | AOTH30KBTA | AOTH36KBTA | AOTH45KBTA | AOTH54KBTA | AOTH60KBTA |
| Power Source (V/Ph/Hz) | 230 / 1 / 50 | |||||
| Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 15.5 |
| Rated Heating Capacity (kW) | 8.0 | 10.0 | 11.2 | 14.0 | 15.5 | 18.0 |
| EER / COP | 3.32 / 3.90 | 3.62 / 4.26 | 3.25 / 4.00 | 3.29 / 4.09 | 3.02 / 3.52 | 3.14 / 3.68 |
| Outdoor Sound Power (dBA) | 68 | 69 | 70 | 71 | 72 | 71 |
| Indoor dimensions (H x W x D) (mm) | 400 x 1050 x 500 | 425 x 1250 x 490 | ||||
| Outdoor dimension (H x W x D) (mm) | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 | 1418 x 970 x 370 | ||
| Indoor Weight (kg) | 38 | 39 | 53 | |||
| Outdoor Weight (kg) | 42 | 52 | 67 | 95 | ||
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 12.7 | 9.52 / 15.88 | ||||
| Pipe Length (m) (Max / Precharged) | 30 (20) | 50 (30) | ||||
| Max Height Difference (m) | 25 | 30 | ||||
| Operation Range Cooling (Min to Max CDB) | -10 to 50 | |||||
| Operation Range Heating (Min to Max CDB) | -15 to 24 | |||||
| Refrigerant Type/Amount (g) | R32 / 1250 | R32 / 1900 | R32 / 2700 | R32 / 2550 | ||
| SKU | SET-ARTH30KHTA |
| Brand | Fujitsu |
| Shipping Weight | 91.0000kg |
| Shipping Width | 0.540m |
| Shipping Height | 0.788m |
| Shipping Length | 1.050m |
| Shipping Cubic | 0.447030000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Panasonic S-140PE3R-ZH-3P 14.0kW Deluxe Ducted 3 Phase Air Conditioning System
$6,245.00 Incl GST
$5,677.27 Excl GST
Mitsubishi Electric PEAM180LAAYKIT 18.0kW 3 Phase Ducted LARGE Power Inverter Air Conditioning System
$6,679.00 Incl GST
$6,071.82 Excl GST
Daikin Premium FDYQ180LC-T2Y 18.0kW Ducted 3 Phase Air Conditioning System
$8,624.00 Incl GST
$7,840.00 Excl GST
Mitsubishi Heavy (MHI) FDUA125AVNPWVH-RC-EXZ3A 12.1kW Ducted 1 Phase Air Conditioning System
$3,477.00 Incl GST
$3,160.91 Excl GST
Mitsubishi Heavy (MHI) FDU125AVSXWVH-RC-EXZ3A 12.5kW Ducted 3 Phase Air Conditioning System
$4,543.00 Incl GST
$4,130.00 Excl GST
Panasonic S-1014PF3E-U-125PZ3R5 12.5kW 1 Phase Adaptive Ducted Air Conditioning System
$5,328.99 Incl GST
$4,844.54 Excl GST
Mitsubishi Heavy (MHI) FDUA100VNPWVH-RC-EXZ3A 10.0kW Ducted Air Conditioning System
$2,805.00 Incl GST
$2,550.00 Excl GST
