Fujitsu SET-ARTH30KMTAP 8.5kW Mid Static Slimline Ducted 1 Phase Air Conditioning System
ARTH30KMTAP / AOTH30KBTA Fujitsu Ducted
$3,150.00 Excl GST
Fujitsu SET-ARTH30KMTAP 8.5kW Single Phase Mid Static Slimline Ducted System - Includes AOTH30KBTA Outdoor Unit and Wall Controller
The Fujitsu General Mid Static Slimline R32 models are designed with a narrow 240mm high chassis and a built-in drain pump, giving flexibility for the system to be installed in tighter bulkhead and ceiling applications.
Features:
- Zone Control
- Auto Restart
- Auto Changeover
- Blue Fin Heat Exchanger
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Demand Response
- Economy Mode
- Filter Sign
- On-Off Timer
- In-Built Drain Pump
- Automatic Fan Speed Adjustment
- Wired Remote Controller Included
- R32 Gas
(SET-ARTH30KMTAP)
| System Names | SET-ARTH18KMTAP | SET-ARTH24KMTAP | SET-ARTH30KMTAP | SET-ARTH36KMTAP | SET-ARTH45KMTAP | SET-ARTH54KMTAP | SET-ARTH24KMTAP-HP | SET-ARTH30KMTAP-HP |
|---|---|---|---|---|---|---|---|---|
| Indoor Units | ARTH18KMTAP | ARTH24KMTAP | ARTH30KMTAP | ARTH36KMTAP | ARTH45KMTAP | ARTH54KMTAP | ARTH24KMTAP | ARTH30KMTAP |
| Outdoor Units | AOTH18KBTA | AOTH24KBTA | AOTH30KBTA | AOTH36KBTA | AOTH45KBTA | AOTH54KBTA | AOTH24KCTA | AOTH30KCTA |
| Power Source (V/Ph/Hz) | 230 / 1 / 50 | |||||||
| Rated Cooling Capacity (kW) | 5.0 | 7.1 | 8.5 | 10.0 | 12.5 | 13.0 | 7.1 | 8.5 |
| Rated Heating Capacity (kW) | 6.0 | 8.0 | 10.0 | 11.2 | 14.0 | 15.0 | 8.0 | 10.0 |
| EER / COP | 3.65 / 3.80 | 3.30 / 3.65 | 3.55 / 4.12 | 3.19 / 3.73 | 3.13 / 3.50 | 3.02 / 3.37 | 3.84 / 4.15 | 3.76 / 4.05 |
| Outdoor Sound Power (dBA) | 62 | 68 | 69 | 70 | 71 | 72 | 67 | 69 |
| Indoor dimensions (H x W x D) (mm) | 240 x 1000 x 700 | 240 x 1400 x 700 | 240 x 1000 x 700 | 240 x 1400 x 700 | ||||
| Outdoor dimension (H x W x D) (mm) | 632 x 799 x 290 | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 | ||||
| Indoor Weight (kg) | 31 | 42 | 31 | 42 | ||||
| Outdoor Weight (kg) | 36 | 42 | 52 | 67 | 63 | 64 | ||
| Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 12.7 | 9.52 / 15.88 | 6.35 / 12.7 | 9.52 / 15.88 | ||||
| Pipe Length (m) (Max / Precharged) | 30 (20) | 50 (30) | 75 (30) | |||||
| Max Height Difference (m) | 20 | 25 | 30 | |||||
| Operation Range Cooling (Min to Max CDB) | -10 to 50 | |||||||
| Operation Range Heating (Min to Max CDB) | -15 to 24 | |||||||
| Refrigerant Type/Amount (g) | R32 / 1020 | R32 / 1250 | R32 / 1900 | R32 / 2700 | R32 / 1800 | R32 / 2100 | ||
| SKU | SET-ARTH30KMTAP |
| Brand | Fujitsu |
| Shipping Weight | 94.0000kg |
| Shipping Cubic | 0.472230000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin 5MKM100R2VMA 10.0kW Outdoor Only Super Multi NX Cooling Only Air Conditioning Unit (5 Ports)
$3,773.00 Incl GST
$3,430.00 Excl GST
Mitsubishi Electric MXZ-2F52VGD-A1 5.2kW Outdoor Only 2 Port Multi R32 Air Conditioning Unit
$1,816.00 Incl GST
$1,650.91 Excl GST
More From This Category
Fujitsu SET-ARTH36KHTA-HP 10.0kW Single Phase High Static Ducted High Performance Air Conditioning System
$4,193.00 Incl GST
$3,811.82 Excl GST
Rinnai DINLR11B1-SET 11.0kW Ducted 1 Phase Air Conditioning System
$3,505.00 Incl GST
$3,186.36 Excl GST
Daikin Premium Slimline FBA60BA-VC2V 6.0kW Ducted 1 Phase Air Conditioning System
$3,744.99 Incl GST
$3,404.54 Excl GST
Mitsubishi Heavy (MHI) FDU125AVSXWVH-RC-EXZ3A 12.5kW Ducted 3 Phase Air Conditioning System
$4,543.00 Incl GST
$4,130.00 Excl GST
LG UMS100SET 9.5kW Single Phase Slim Ducted Air Conditioning System
$3,216.99 Incl GST
$2,924.54 Excl GST
Daikin FDYAN85A-C2Y 8.5kW Ducted 3 Phase Air Conditioning System
$4,690.00 Incl GST
$4,263.64 Excl GST
Daikin FDYAN125A-C2V 12.5kW Ducted 1 Phase Air Conditioning System
$4,767.00 Incl GST
$4,333.64 Excl GST
Daikin FDYBA60A-G2V 6.0kW Bulkhead 1 Phase Air Conditioning System
$2,576.00 Incl GST
$2,341.82 Excl GST
