Fujitsu SET-ARTH60KHTA-3PH 15.5kW Three Phase High Static Ducted Air Conditioning System
ARTH60KHTA / AOTH60KRTA Fujitsu Ducted
$5,309.09 Excl GST
Fujitsu SET-ARTH60KHTA-3PH 15.5kW Three Phase High Static Ducted System - Includes AOTH60KRTA Outdoor Unit and Wall Controller
The High Static Three Phase R32 ducted air conditioner range is available in four models, ranging in capacity from 10kW to 15.5kW. All models have a maximum guaranteed ambient operating temperature range of up to 50 degrees in cooling mode, have demand response, and are zone system compatible for effective home air conditioning in larger houses.
Key Features:
- Zone Control
- Auto Restart
- Auto Changeover
- Blue Fin Heat Exchanger
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Demand Response
- Economy Mode
- Filter Sign
- On-Off Timer
- Automatic Fan Speed Adjustment
- Automatic Static Pressure Setting Adjustment
- R32 Gas
- Wired Remote Controller Included
(SET-ARTH60KHTA-3PH)
System Names | SET-ARTH36KHTA-3PH | SET-ARTH45KHTA-3PH | SET-ARTH54KHTA-3PH | SET-ARTH60KHTA-3PH | SET-ARTG65LHTA | SET-ARTC72LATU | SET-ARTC90LATU |
---|---|---|---|---|---|---|---|
Indoor Units | ARTH36KHTA | ARTH45KHTA | ARTH54KHTA | ARTH60KHTA | ARTG65LHTA | ARTC72LATU | ARTC90LATU |
Outdoor Units | AOTH36KRTA | AOTH45KRTA | AOTH54KRTA | AOTH60KRTA | AOTG65LRLA | AOTA72LALT | AOTA90LALT |
Power Source (V/Ph/Hz) | 400 / 3 / 50 | ||||||
Rated Cooling Capacity (kW) | 10.0 | 12.5 | 14.0 | 15.5 | 18.0 | 20.3 | 25.0 |
Rated Heating Capacity (kW) | 11.2 | 14.0 | 15.5 | 18.0 | 20.0 | 22.6 | 28.0 |
EER / COP | 3.25 / 4.00 | 3.29 / 4.09 | 3.02 / 3.52 | 3.14 / 3.68 | 3.09 / 3.77 | 3.25 / 3.60 | 3.20 / 3.40 |
Outdoor Sound Power (dBA) | 70 | 71 | 72 | 71 | 70 | 80 | 81 |
Indoor dimensions (H x W x D) (mm) | 400 x 1050 x 500 | 425 x 1250 x 490 | 360 x 1400 x 850 | 450 x 1587 x 700 | 550 x 1587 x 700 | ||
Outdoor dimension (H x W x D) (mm) | 788 x 940 x 320 | 998 x 940 x 320 | 1418 x 970 x 370 | 1428 x 1080 x 480 | 1690 x 930 x 765 | ||
Indoor Weight (kg) | 39 | 53 | 69 | 100 | 110 | ||
Outdoor Weight (kg) | 53 | 67 | 96 | 163 | 215 | ||
Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | 12.7 / 25.4 | |||||
Pipe Length (m) (Max / Precharged) | 50 (30) | 75 (30) | 75 (20) | ||||
Max Height Difference (m) | 30 | ||||||
Operation Range Cooling (Min to Max CDB) | -10 to 50 | -10 to 46 | -5 to 46 | ||||
Operation Range Heating (Min to Max CDB) | -15 to 24 | ||||||
Refrigerant Type/Amount (g) | R32 / 1500 | R32 / 2180 | R32 / 3400 | R410A / 5600 | R410A / 11200 |
SKU | SET-ARTH60KHTA-3PH |
Brand | Fujitsu |
Shipping Weight | 149.0000kg |
Shipping Cubic | 0.769233000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin Premium FDYA85A9-C2V 8.5kW Ducted 1 Phase Air Conditioning System
$4,841.00 Incl GST
$4,400.91 Excl GST

Mitsubishi Heavy (MHI) FDU160KXZEN1W6F-RC-EXZ3A 15.2kW Ducted 1 Phase Air Conditioning System
$6,013.00 Incl GST
$5,466.36 Excl GST

Mitsubishi Electric PEAM100GAAVKIT2 10.0kW 1 Phase Ducted Power Inverter Air Conditioning System
$4,188.00 Incl GST
$3,807.27 Excl GST

Panasonic S-1014PF3E-U-125PZ3R8 12.5kW 3 Phase Adaptive Ducted Air Conditioning System
$5,328.99 Incl GST
$4,844.54 Excl GST

Daikin FDYAN140A-C2Y 14.0kW Ducted 3 Phase Air Conditioning System
$5,814.00 Incl GST
$5,285.45 Excl GST

Mitsubishi Electric PEAM140GAAVKIT2 14.0kW 1 Phase Ducted Power Inverter Air Conditioning System
$5,255.00 Incl GST
$4,777.27 Excl GST

Mitsubishi Heavy (MHI) FDU112KXZEN1W6F-RC-EXZ3A 11.2kW Ducted 1 Phase Air Conditioning System
$5,226.00 Incl GST
$4,750.91 Excl GST

Mitsubishi Electric 12.5kW PEAMS125GAAVKIT 1 Phase Ducted Air Conditioning System
$4,219.00 Incl GST
$3,835.45 Excl GST