LG High Efficiency WH12SK-18 3.5kW Wall Split Wifi Air Conditioning System
WH12SKN-18 / WH12SKU-18 LG Wall Split
$914.54 Excl GST
LG WH12SK-18 3.5kW Premium Wall Split System (Built-In Wi-Fi) - Includes Outdoor Unit WH12SKU-18 and Wireless Controller
LG air conditioners provide high reliability and comfort. Our latest technological innovations ensure greater overall system reliability as well as convenient benefits such as quick, stable cooling and a wider operation range than conventional air conditioning systems.
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(WH12SK-18)
System | WH09SK-18 | WH12SK-18 | WH18SL-19 | WH24SL-18 | WH30SR-18 | WH34SR-18 |
---|---|---|---|---|---|---|
Indoor Unit | WH09SKN-18 | WH12SKN-18 | WH18SLN-19 | WH24SLN-18 | WH30SRN-18 | WH34SRN-18 |
Outdoor Unit | WH09SKU-18 | WH12SKU-18 | WH18SLU-19 | WH24SLU-18 | WH30SRU-18 | WH34SRU-18 |
Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 7.1 | 8.5 | 9.4 |
Rated Heating Capacity (kW) | 3.2 | 4.0 | 6.0 | 8.0 | 9.4 | 10.3 |
Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||||
Capacity Range Cool/Heat (kW) | 0.89-3.70 / 0.89-5.00 | 0.89-4.20 / 0.89-6.00 | 1.00-6.00 / 1.00-9.00 | 1.00-8.60 / 1.00-10.60 | 2.00-9.50 / 2.00-12.00 | 2.00-11.20 / 2.00-12.80 |
Rated Power Input Cool/Heat (kW) | 0.52 / 0.65 | 0.86 / 0.87 | 1.22 / 1.38 | 1.89 / 1.99 | 2.26 / 2.24 | 2.68 / 2.74 |
Running Current (A) | 2.8 / 3.3 | 4.0 / 4.7 | 5.1 / 7.4 | 8.4 / 9.2 | 10.1 / 10.0 | 12.0 / 12.3 |
EER/COP (W/W) | 4.88 / 4.90 | 4.07 / 4.60 | 4.10 / 4.35 | 3.76 / 4.02 | 3.76 / 4.02 | 3.51 / 3.76 |
AEER/ACOP | 4.88 / 4.90 | 4.07 / 4.60 | 4.10 / 4.35 | 3.76 / 4.02 | 3.76 / 4.02 | 3.51 / 3.76 |
Energy Label Grade (Cool) | 5.0 / 4.5 / 4.5 | 4.5 / 4.5 / 4.5 | 3.5 / 3.5 / 3.5 | 3.0 / 3.0 / 3.0 | ||
Energy Label Grade (Heat) | 3.0 / 3.0 / 2.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.0 / 1.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.5 / 1.5 | |
Indoor Air Flow (Max/H/M/L) (L/s) | 333 / 200 / 166 / 86 | 383 / 283 / 233 / 183 | 516 / 416 / 350 / 283 | |||
Indoor Sound Pressure Level (Cool) (Max/H/M/L/SL) dB(A) | - / 42 / 36 / 26 / 22 | - / 46 / 41 / 36 / 27 | - / 49 / 44 / 40 / 30 | - / 51 / 46 / 42 / 33 | ||
Indoor Unit Dimensions (HxWxD) (mm) | 345 x 998 x 210 | 360 x 1060 x 265 | 360 x 1200 x 265 | |||
Indoor Unit Net Weight (kg) | 12 | 16.6 | 18.5 | |||
Compressor | Twin Rotary | |||||
Condenser (Corrosion Protection) | Gold | |||||
Outdoor Sound Pressure Level Cool/Heat dB(A) | 49 / 51 | 54 / 57 | 55 / 56 | 55 / 57 | ||
Outdoor Sound Power Level dB(A) | 56 | 59 | 60 | 62 | 65 | |
Outdoor Unit Dimensions (HxWxD) (mm) | 545 x 770 x 288 | 650 x 870 x 330 | 832 x 950 x 330 | |||
Outdoor Unit Net Weight (kg) | 35 | 45.7 | 59.4 | 64.6 | ||
Outdoor Operating Range Cool/Heat (C) | -10 to 48 / -10 to 24 | -10 to 48 / -15 to 24 | ||||
Field Connections | ||||||
Circuit Breaker (A) | 15 | 20 | 25 | |||
Power Supply Cable (No. x mm2) | 3 x 1.0 | 3 x 2.5 | ||||
Power and Communication Cable (No. x mm2) | 4 x 1.0 | |||||
Field Piping | ||||||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 9.52 / 15.88 | |||
Connection Method IDU/ODU | Flared / Flared | |||||
Drain Hose Size IDU/ODU | 20 / 15 | |||||
Min-Max Piping Length (m) | 3 - 20 | 3 - 30 | ||||
Pre-Charge Length (m) | 12.5 | 7.5 | ||||
Max Elevation Difference (m) | 10 | 20 | ||||
Piping Connection Heat Insulation | Both Liquid and Gas Pipes | |||||
Refrigerant Type/Pre-Charge (g) | R32 / 900 | R32 / 1300 | R32 / 1750 | R32 / 2000 | ||
Additional Charge (g/m) | 20 | |||||
Refrigerant Charge Control | Electronic Expansion Valve |
SKU | WH12SK-18 |
Brand | LG |
Shipping Weight | 47.0000kg |
Shipping Cubic | 0.193164000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Panasonic S-1014PU3E/U-140PZH3R8 14.0kW Cassette 3 Phase Twin Fan R32 Air Conditioning System
$6,779.00 Incl GST
$6,162.73 Excl GST

Rinnai DINLR13B1-SET 13.0kW Ducted 1 Phase Air Conditioning System
$4,370.00 Incl GST
$3,972.73 Excl GST

Panasonic S-1014PU3E/U-140PZ3R8 14.0kW Cassette 3 Phase Single Fan R32 Air Conditioning System
$6,225.00 Incl GST
$5,659.09 Excl GST

Daikin Ceiling Suspended FHA71C-VC2Y 7.1kW 3 Phase R32 Cassette Air Conditioning System
$4,080.00 Incl GST
$3,709.09 Excl GST

Fujitsu SET-ARTH45KMTAP 12.5kW Mid Static Slimline Ducted 1 Phase Air Conditioning System
$4,605.00 Incl GST
$4,186.36 Excl GST

Mitsubishi Electric 14.0kW PEAMS140GAAVKIT 1 Phase Ducted Air Conditioning System
$4,876.00 Incl GST
$4,432.73 Excl GST

Mitsubishi Heavy (MHI) FDUA125AVNXWVH-RC-EXZ3A 12.5kW Ducted 1 Phase Air Conditioning System
$4,384.00 Incl GST
$3,985.45 Excl GST

Daikin FXDQ50TV1C 5.6kW Indoor Multi Compact Bulkhead Ducted Air Conditioning Unit
$2,004.00 Incl GST
$1,821.82 Excl GST