Mitsubishi Heavy (MHI) SRF50ZMXA-S-Multi 5.0kW Multi Air Conditioning System
Mitsubishi Heavy (MHI) Multi
$838.18 Excl GST
Mitsubishi Heavy Industries SRF50ZMXA-S 5.0 kW Floor Standing Multi-Unit
(SRF50ZMXA-S-Multi)
Indoor | SRK20ZSA-W | ||
Outdoor | SRC20ZSA-W | ||
Power Suppply | 1 Phase 220-240V 50Hz | ||
Capacity | Cooling T1 | kW | 2.0 (0.9 - 3.0) |
Heating H1 | 2.7 (1.0 - 4.2) | ||
Input | Cooling T1 | kW | 0.41 (0.18 - 0.81) |
Heating H1 | 0.56 (0.20 - 1.12) | ||
Energy Label | Cooling T1 | Stars | 5 |
Heating T1 | 5 | ||
Max running current | A | 9 | |
EER | Cooling T1 | 4.88 | |
COP | Heating H1 | 4.82 | |
Sound Power Level (JIS C9612) | Cooling (Outdoor) | dB(A) | 56 |
Heating (Outdoor) | 57 | ||
Sound Pressure Level (JIS C9612) | Cooling (Indoor) | dB(A) | 35 - 27 - 22 - 19 |
Heating (Indoor) | 39 - 30 - 24 - 19 | ||
Silent mode sound pressure level | Cooling (Outdoor) | dB(A) | 41 |
Heating (Outdoor) | 42 | ||
Airflow | Cooling (Indoor) | l/s | 165 - 127 - 93 - 83 |
Heating (Indoor) | 190 - 142 - 108 - 93 | ||
External dimensions (HxWxD) | Indoor | mm | 290 x 870 x 230 |
Outdoor | 540 x 780 (+62) x 290 | ||
Net weight | Indoor | kg | 9.5 |
Outdoor | 33 | ||
Refrigerant Piping | Liquid Line | mm | Ø6.35 |
Gas Line | Ø9.52 | ||
Connection Method | Flare Connection | ||
Refrigerant R32 | Quantity | kg | 0.58 |
Attached length of piping | m | Liquid line : 0.54 / Gas line : 0.47 | |
Pre charged to pipe length | m | 15 | |
Additional charge | g/m | 20 | |
Maximum charge | kg | 0.68 | |
Outdoor air temperature | Cooling | C | -15 to +46 |
Heating | C | -15 to +24 |
SKU | SRF50ZMXA-S-Multi |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 42.5000kg |
Warranty
Mitsubishi Heavy Industries Air-Contioners offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category

Mitsubishi Heavy Industries SRK60ZSXA-WF 6.0kW Indoor Multi Avanti Plus Wi-Fi Air Conditioning Unit
$939.99 Incl GST
$854.54 Excl GST

Panasonic CU-2Z52VBR 5.2kW Outdoor Multi Split Air Conditioning Unit (2 Connectable Units)
$1,915.00 Incl GST
$1,740.91 Excl GST

Daikin 7.1kW FXSQ63PAVE Multi Indoor Ceiling Mounted Built-in Air Conditioning Unit
$2,504.00 Incl GST
$2,276.36 Excl GST

Mitsubishi Electric PLA-RP60BA - Multi Cassette Indoor Only Air Conditioning Unit
$1,224.00 Incl GST
$1,112.73 Excl GST

Mitsubishi Electric 2.5kW MSZ-EF25VGD-A1 Indoor Multi Wall Mounted Air Conditioning Unit
From
$435.00 Incl GST
$395.45 Excl GST

Fujitsu ARTH24KMTAP 7.0kW Indoor Multi Mid Static Ducted Air Conditioning Unit
$1,353.00 Incl GST
$1,230.00 Excl GST

Mitsubishi Electric SEZ-M35DAL.TH 3.7kW Indoor Multi Bulkhead Ducted Air Conditioning Unit (Incl Wireless Cntrl)
$945.00 Incl GST
$859.09 Excl GST

Mitsubishi Heavy (MHI) SRK50ZSA-W 5.0kW Multi Indoor Only Air Conditioning Unit
$500.40 Incl GST
$454.91 Excl GST