Mitsubishi Heavy (MHI) FDT125AVNPWVH-RC-EXZ3A 12.1kW Cassette Air Conditioning System [Colour: Black]
Mitsubishi Heavy (MHI) Cassette
$4,040.91 Excl GST
Mitsubishi Heavy Industries (MHI) FDT125AVNPWVH-RC-EXZ3A 12.1kW Single Phase Cassette Air Conditioner - Includes Outdoor Unit and Wired Controller
With quiet operation and Draught Control Technology, which provides efficient airflow while preventing uncomfortable draughts, the FDT series of ceiling cassette systems offer the perfect solution for a range of commercial applications including offices and other commercial spaces. Optional motion sensor offers an energy saving solution by monitoring activity in the room and automatically switching to energy-saving mode at times of low activity.
Key Features:
- Quiet Operation
- Draught control technology to deliver efficient airflow and prevent draughts
- Optional motion sensor for increased energy saving
- Clean air function to improve indoor air quality
- Various timer functions for convenience
(FDT125AVNPWVH-RC-EXZ3A)
| System Names | FDT60ZSXAWVH-RC-EXZ3A | FDT71AVNXWVH-RC-EXZ3A | FDT100AVNAWVH-RC-EXZ3A | FDT100AVNPWVH-RC-EXZ3A | FDT125AVNPWVH-RC-EXZ3A | FDT125AVNXWVH-RC-EXZ3A | FDT140AVNXWVH-RC-EXZ3A |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FDT60VH | FDT71VH | FDT100VH | FDT100VH | FDT125VH | FDT125VH | FDT140VH |
| Outdoor Unit | SRC60ZSXA-W | FDCA71VNX-W | FDCA100VNP-W | FDCA100VNA-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W |
| Cooling Capacity Rated/Min-Max (kW) | 5.6 (1.1-6.3) | 7.1 (3.2-8.0) | 10.0 (4.0-11.2) | 10.0 (2.1-10.2) | 12.1 (5.0-12.1) | 12.5 (3.5-14.0) | 14.0 (3.5-16.0) |
| Heating Capacity Rated/Min-Max (kW) | 6.7 (0.6-6.7) | 8.0 (3.6-9.0) | 11.2 (4.0-12.5) | 10.0 (1.7-10.4) | 12.1 (4.0-13.3) | 14.0 (2.7-17.0) | 16.0 (2.7-18.0) |
| Power Supply | 1 Phase, 240V, 50Hz | ||||||
| Power Consumption Cool/Heat (kW) | 1.33 / 1.56 | 1.69 / 1.75 | 2.73 / 2.54 | 2.84 / 2.33 | 3.69 / 3.20 | 3.21 / 3.43 | 3.87 / 4.20 |
| Maximum Power Consumption (kW) | 2.90 | 4.11 | 6.40 | 4.46 | 4.75 | 7.10 | |
| Running Current Cool/Heat (A) | 5.9 / 6.9 | 7.5 / 7.8 | 13.2 / 12.4 | 12.1 / 9.9 | 15.5 / 13.5 | 14.2 / 15.1 | 17.0 / 18.3 |
| Inrush/Maximum Current (A) | 5 / 15 | 5 / 19.1 | 5 / 24 | 5 / 19 | 5 / 18 | 5 / 27 | |
| EER/COP | 4.21 / 4.29 | 4.20 / 4.58 | 3.66 / 4.41 | 3.52 / 4.29 | 3.28 / 3.78 | 3.89 / 4.08 | 3.62 / 3.81 |
| Outdoor Sound Power Level (dBA) | 65 | 66 | 69 | 68 | 73 | 68 | 69 |
| Indoor Sound Pressure Level P-Hi/Hi/Me/Lo (dBA) | 44 / 34 / 30 / 27 | 46 / 34 / 31 / 26 | 47 / 39 / 36 / 26 | 48 / 41 / 39 / 31 | 48 / 42 / 39 / 32 | ||
| Outdoor Sound Pressure Level (dBA) | 53 | 51 | 54 | 56 | 57 | 53 | 54 |
| Indoor Unit Dimensions (HxWxD) (mm) | 236 x 840 x 840 | 298 x 840 x 840 | |||||
| Panel Dimensions (HxWxD) (mm) | 35 x 950 x 950 | ||||||
| Outdoor Unit Dimensions (HxWxD) (mm) | 640 x 871 x 290 | 750 x 968 x 340 | 845 x 970 x 370 | 750 x 968 x 340 | 845 x 970 x 370 | 1300 x 970 x 370 | |
| Indoor Unit/Panel Weight (kg) | 21 | 25 | |||||
| Outdoor Unit Weight (kg) | 45 | 60 | 77 | 57 | 73 | 97 | |
| Airflow Cool/Heat (P-Hi/Hi/Me/Lo) (l/s) | 433 / 283 / 233 / 183 | 467 / 300 / 250 / 200 | 616 / 433 / 283 / 283 | 633 / 467 / 417 / 300 | 633 / 483 / 433 / 317 | ||
| Refrigerant Quantity (kg) | 1.3 | 2.75 | 3.3 | 1.7 | 2.25 | 4.0 | |
| Refrigerant Pre-charged to pipe (mm) | 15 | 30 | 15 | 30 | |||
| Pipe Sizes Liquid/Gas (mm) | 6.35 / 12.7 | 9.52 / 15.88 | 6.35 / 15.88 | 9.52 / 15.88 | |||
| Connection Method | Flare Connection | ||||||
| Maximum Pipe Length (One Way) (m) | 30 | 50 | 30 | 100 | |||
| Max Vertical Height Diff. (m) | 20 (O.U above I.U) / 20 (O.U below I.U) | 30 (O.U above I.U) / 15 (O.U below I.U) | 50 (O.U above I.U) / 15 (O.U below I.U) | - | 50 (O.U above I.U) / 15 (O.U below I.U) | ||
| Controller | RC-EXZ3A | ||||||
| Demand Response | YES | ||||||
| Outdoor Air Temperature Limits Cool/Heat (C) | -15 to 46 / -20 to 20 | -15 to 50 / -20 to 20 | -15 to 46 / -15 to 20 | -15 to 50 / -20 to 20 | |||
| SKU | FDT125AVNPWVH-RC-EXZ3A |
| Brand | Mitsubishi Heavy Industries (MHI) |
| Shipping Weight | 103.0000kg |
| Shipping Cubic | 0.545128000m3 |
| Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu SET-AUTG54LRLA 14.0kW Cassette Air Conditioning System
$6,416.00 Incl GST
$5,832.73 Excl GST
Mitsubishi Electric One Way Cassette MLZKP35VGKIT 3.5kW 1 Phase Wireless Inverter Air Conditioning System
$2,738.00 Incl GST
$2,489.09 Excl GST
Mitsubishi Heavy (MHI) FDT60ZSXAWVH-RC-EXZ3A 6.0kW 1PH Cassette Air Conditioning System
From
$3,087.00 Incl GST
$2,806.36 Excl GST
Fujitsu Cassette SET-AUTH30KRTA-T5 8.5kW 1 Phase Circular Flow Air Conditioning System
$3,453.00 Incl GST
$3,139.09 Excl GST
Daikin Premium FCA125C-VF2Y 12.5kW Cassette 3 Phase Air Conditioning System
$6,299.00 Incl GST
$5,726.36 Excl GST
Daikin Premium FCA71CA-VC2Y 7.1kW Cassette 3 Phase Air Conditioning System
$4,568.00 Incl GST
$4,152.73 Excl GST
Fujitsu Cassette SET-AUTH36KRTA-T5 10.0kW 1 Phase Circular Flow Air Conditioning System
$3,820.00 Incl GST
$3,472.73 Excl GST
Mitsubishi Electric Cassette PLAZM125EAVALKIT 12.5kW 1 Phase Wireless Power Inverter Air Conditioning System
$5,716.00 Incl GST
$5,196.36 Excl GST
