Mitsubishi Heavy (MHI) FDTC35ZSAWVH1-RC-EXZ3A 3.5kW Compact Cassette Air Conditioning System
FDTC35VH1 / SRC35ZSA-W Mitsubishi Heavy (MHI) Cassette
$2,069.09 Excl GST
Mitsubishi Heavy (MHI) FDTC35ZSAWVH1-RC-EXZ3A 3.5kW Single Phase Compact Cassette Air Conditioner - Includes Outdoor Unit and Wall Controller
With a compact design, quiet operation and Draught Control Technology, the FDTC series of compact ceiling cassettes offer the perfect solution for a range of commercial applications. At only 258mm high, the FDTC series is one of the most compact ceiling cassettes on the market, allowing for easy installation in spaces with minimal roof space. Optional motion sensor offers an energy saving solution by monitoring activity in the room and automatically switching to energy-saving mode at times of low activity. Fascia panel available in both honeycomb and grid design.
Key Features:
- Compact Design
- Draught Control Technology to deliver efficient airflow and prevent draughts
- Various timer functions for convenience
- Optional Motion Sensor for increased energy saving
- 600mm Built-in drain pump
(FDTC35ZSAWVH1-RC-EXZ3A)
| System Names | FDTC25ZSAWVH1-RC-EXZ3A | FDTC35ZSAWVH1-RC-EXZ3A | FDTC50ZSXAWVH-RC-EXZ3A | FDTC60ZSXAWVH-RC-EXZ3A |
|---|---|---|---|---|
| Indoor Unit | FDTC25VH1 | FDTC35VH1 | FDTC50VH | FDTC60VH |
| Outdoor Unit | SRC25ZSA-W | SRC35ZSA-W | SRC50ZSXA-W | SRC60ZSXA-W |
| Cooling Capacity Rated/Min-Max (kW) | 2.5 (0.9-3.5) | 3.5 (0.9-4.3) | 5.0 (1.1-5.6) | 5.6 (1.1-6.3) |
| Heating Capacity Rated/Min-Max (kW) | 3.4 (0.9-4.6) | 4.25 (0.9-4.6) | 5.4 (0.6-6.3) | 6.7 (0.6-6.7) |
| Power Supply | 1 Phase, 240V, 50Hz | |||
| Power Consumption Rated/Min-Max Cool (kW) | 0.54 (0.18-0.89) | 0.91 (0.18-1.37) | 1.40 | 1.73 |
| Power Consumption Rated/Min-Max Heat (kW) | 0.77 (0.18-1.36) | 1.08 (0.19-1.33) | 1.53 | 2.14 |
| Maximum Power Consumption (kW) | 1.65 | 2.90 | ||
| Running Current Cool/Heat (A) | 2.7 / 3.6 | 4.1 / 4.8 | 6.2 / 6.7 | 7.6 / 9.4 |
| Inrush/Maximum Current (A) | 3.6 / 9 | 4.8 / 9 | 5 / 15 | |
| EER/COP | 4.63 / 4.42 | 3.85 / 3.94 | 3.58 / 3.53 | 3.23 / 3.13 |
| Outdoor Sound Power Level (dBA) | 59 | 62 | 63 | 65 |
| Indoor Sound Pressure Level P-Hi/Hi/Me/Lo (dBA) | 38 / 34 / 30 / 27 | 39 / 36 / 32 / 29 | 44 / 40 / 35 / 27 | 46 / 42 / 38 / 31 |
| Outdoor Sound Pressure Level (dBA) | 47 | 50 | 52 | 53 |
| Indoor Unit Dimensions (HxWxD) (mm) | 248 x 570 x 570 | |||
| Panel Dimensions (HxWxD) (mm) | 10 x 620 x 620 | |||
| Outdoor Unit Dimensions (HxWxD) (mm) | 540 x 842 x 290 | 640 x 871 x 290 | ||
| Indoor Unit/Panel Weight (kg) | 13.5 / 2.5 | 14 / 2.5 | ||
| Outdoor Unit Weight (kg) | 34.5 | 45 | ||
| Cooling Airflow P-Hi/Hi/Me/Lo (l/s) | 142 / 125 / 117 / 100 | 150 / 133 / 125 / 108 | 217 / 183 / 150 / 117 | 233 / 200 / 167 / 133 |
| Heating Airflow P-Hi/Hi/Me/Lo (l/s) | 175 / 142 / 125 / 108 | 183 / 150 / 133 / 117 | 217 / 183 / 150 / 117 | 233 / 200 / 167 / 133 |
| Refrigerant Quantity (kg) | 0.78 | 1.3 | ||
| Refrigerant Pre-charged to pipe (mm) | 15 | |||
| Pipe Sizes Liquid/Gas (mm) | 6.35 / 9.52 | 6.35 / 12.7 | ||
| Connection Method | Flare Connection | |||
| Maximum Pipe Length (One Way) (m) | 20 | 30 | ||
| Max Vertical Height Diff. (m) | 10 (O.U above I.U) / 10 (O.U below I.U) | 20 (O.U above I.U) / 20 (O.U below I.U) | ||
| Controller | RC-EXZ3A | |||
| Demand Response | YES | |||
| Outdoor Air Temperature Limits Cool/Heat (C) | -15 to 46 / -15 to 24 | -15 to 46 / -20 to 20 | ||
| SKU | FDTC35ZSAWVH1-RC-EXZ3A |
| Brand | Mitsubishi Heavy Industries (MHI) |
| Shipping Weight | 50.5000kg |
| Shipping Width | 0.262m |
| Shipping Height | 0.540m |
| Shipping Length | 0.570m |
| Shipping Cubic | 0.216276000m3 |
| Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Mitsubishi Electric Cassette PLAM125V2MAKIT 12.0kW 1 Phase Inverter Air Conditioning System
$5,581.99 Incl GST
$5,074.54 Excl GST
Mitsubishi Electric Compact Cassette SLZM50VA2LKIT 5.0kW 1 Phase Wireless Air Conditioning System
$2,407.00 Incl GST
$2,188.18 Excl GST
Mitsubishi Heavy (MHI) FDT100AVSAWVH-RC-EXZ3A 10.0kW 3PH Cassette Air Conditioning System
From
$4,468.00 Incl GST
$4,061.82 Excl GST
Daikin Premium FCTA71A-VC2Y 7.1kW Streamer Cassette 3 Phase Air Conditioning System
$4,822.00 Incl GST
$4,383.64 Excl GST
Mitsubishi Electric Compact Cassette SLZM60VA2MAKIT 5.6kW 1 Phase Air Conditioning System (Wired Control)
$2,824.00 Incl GST
$2,567.27 Excl GST
Daikin Premium FCTA100A-VF2Y 10.0kW Streamer Cassette 3 Phase Air Conditioning System
$5,933.00 Incl GST
$5,393.64 Excl GST
Fujitsu SET-AUTH12KVLA 3.5kW Compact Cassette Air Conditioning System
$1,840.00 Incl GST
$1,672.73 Excl GST
Mitsubishi Electric Cassette PLAZM140Y2MAKIT 14.0kW 3 Phase Power Inverter Air Conditioning System
$7,087.00 Incl GST
$6,442.73 Excl GST
