Mitsubishi Heavy (MHI) SRF50ZSX-W-Set 5.0kW Floor Standing Air Conditioning System
SRF50ZSX-W / SRC50ZSXA-W Mitsubishi Heavy (MHI)
$1,951.82 Excl GST
Mitsubishi Heavy Industries SRF50ZSX-W-Set 5.0kW Floor Standing Split System - Includes Outdoor Unit SRC50ZSXA-W and Wireless Controller (Optional Wi-Fi Adaptor)
Powerful yet quiet, the Wera series of floor standing systems is perfect for rooms where wall space is limited. With the ability to select air outlet, high performance in low temps and high power mode to deliver rapid heating and cooling, the Wera® series is perfect solution for keeping small and medium spaces comfortable all year round.
Features:
- Reverse Cycle model
- Air Outlet selection for ultimate airflow control
- Clean air with Allergen Clear Filter
- Hi Power mode for rapid heating and cooling
- Optional Wi-Fi control
(SRF50ZSX-W-Set)
| System Name | SRF25ZS-W-SET | SRF35ZS-W-SET | SRF50ZSX-W-SET | |
|---|---|---|---|---|
| Indoor Unit | SRF25ZS-W | SRF35ZS-W | SRF50ZSX-W | |
| Outdoor Unit | SRC25ZSA-W | SRC35ZSA-W | SRC50ZSXA-W | |
| Power Supply | 1 Phase, 240V, 50Hz | |||
| Cooling Capacity - Rated | kW | 2.5 | 3.5 | 5.0 |
| Heating Capacity - Rated | 3.4 | 4.5 | 6.0 | |
| Cooling Capacity - Range | 0.9 - 3.2 | 0.9 - 4.1 | 1.1 - 5.6 | |
| Heating Capacity - Range | 0.9 - 4.7 | 0.8 - 5.2 | 0.8 - 7.4 | |
| Power Consumption Cool | 0.50 (0.17 - 0.82) | 0.82 (0.18 - 1.33) | 1.32 (0.19 - 1.90) | |
| Power Consumption Heat | 0.74 (0.19 - 1.29) | 1.12 (0.19 - 1.53) | 1.58 (0.19 - 2.34) | |
| Running Current Cool/Heat | A | 2.5 / 3.4 | 3.7 / 4.9 | 5.6 / 6.6 |
| EER/COP | 5.0 / 4.59 | 4.27 / 4.02 | 3.79 / 3.8 | |
| Outdoor Sound Power | dB(A) | 60 | 63 | |
| Indoor Sound Pressure | 37-32-29-26 | 40-35-33-29 | 46-38-33-28 | |
| Outdoor Sound Pressure | 46 | 50 | 51 | |
| Cool - Energy Label Hot/Avg/Cold | Stars | 4 / 3.5 / 3.5 | 3.5 / 3 / 3 | |
| Heat - Energy Label Hot/Avg/Cold | 3.5 / 3 / 2.5 | 3 / 2.5 / 2 | ||
| Refrigerant Type/Amount | kg | R32 / 0.78 | R32 / 1.30 | |
| Max Pipe Length (m) | m | 20 | 30 | |
| Max Level Difference | 10 (O.U abv I.U) / 10 (O.U blw I.U) | |||
| Indoor Airflow - Cooling | L/s | 150-126-111-96 | 153-130-121-106 | 192-160-123-110 |
| Indoor Airflow - Heating | 175-136-128-110 | 178-138-135-123 | 200-167-157-127 | |
| Indoor Dimensions (HxWxD) | mm | 600 x 860 x 238 | ||
| Outdoor Dimensions (HxWxD) | 540 x 780(+62) x 290 | 640 x 800(+71) x 290 | ||
| Indoor Weight | kg | 18 | 19 | |
| Outdoor Weight | 34.5 | 45 | ||
| Pipe Sizes (Liquid/Gas) | mm | 6.35 / 9.52 | 6.35 / 12.7 | |
| SKU | SRF50ZSX-W-Set |
| Brand | Mitsubishi Heavy Industries (MHI) |
| Shipping Weight | 64.0000kg |
| Shipping Cubic | 0.284466000m3 |
| Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Mitsubishi Heavy (MHI) SRF35ZS-W-Set 3.5kW Floor Standing Air Conditioning System
$1,727.00 Incl GST
$1,570.00 Excl GST
More From This Category
Mitsubishi Heavy (MHI) SRF35ZS-W-Set 3.5kW Floor Standing Air Conditioning System
$1,727.00 Incl GST
$1,570.00 Excl GST
Daikin FVXM25Y 2.5kW Floor Standing Wi-Fi R32 Air Conditioning System
$1,926.00 Incl GST
$1,750.91 Excl GST
Daikin FVXM45Y 4.5kW Floor Standing Wi-Fi R32 Air Conditioning System
$2,484.00 Incl GST
$2,258.18 Excl GST
Daikin FVXM60Y 6.0kW Floor Standing Wi-Fi R32 Air Conditioning System
$3,408.00 Incl GST
$3,098.18 Excl GST
Daikin FVXM35Y 3.5kW Floor Standing Wi-Fi R32 Air Conditioning System
$2,213.00 Incl GST
$2,011.82 Excl GST
Mitsubishi Heavy (MHI) SRF25ZS-W-Set 2.5kW Floor Standing Air Conditioning System
$1,518.00 Incl GST
$1,380.00 Excl GST
