Rinnai DINLR11B1A-SET 10.5kW Ducted 1 Phase Air Conditioning System
DINLR11B1A / DONSR11B1LA Rinnai Ducted System
$3,162.73 Excl GST
Rinnai DINLR11B1A-SET 10.5kW Ducted Single Phase System - Includes Wall Controller and Outdoor Unit DONSR11B1LA
Customised climate control for every room. This 11.0kW ducted system offers seamless heating and cooling across the entire home, pairing powerful inverter technology with flexible zoning, intuitive smart controls, and discreet, low-noise comfort.
Key Features:
- Flexible 8 Zone Climate Control - Enjoy personalised comfort with independent control of up to eight zones, allowing you to switch each zone on or off and adjust temperatures directly from the main controller.
- Self-Cleaning Air Purity - Deep cleaning technology with 56°C sterilisation helps remove bacteria and reduce dust build-up.
- Long-Lasting Protection - Advanced Gold Guard technology helps safeguard the condenser coil from corrosion.
- Eco-Friendly R32 Refrigerant
- Wi-Fi Control and Remote Schedules
- Humidity Control - Manage room humidity with Dry Mode for balanced comfort
- Quiet Operation
(DINLR11B1A-SET)
| System | DINLR07B1A-SET | DINLR09B1A-SET | DINLR11B1A-SET | DINLR13B1A-SET | DINLR15B1SA-SET |
|---|---|---|---|---|---|
| Rated Cooling Capacity (kW) | 7.3 | 9.0 | 10.5 | 12.6 | 14.0 |
| Rated Heating Capacity (kW) | 7.5 | 10.5 | 12.5 | 14.5 | 16.8 |
| Rated Input Power Cool/Heat (W) | 2139 / 1842 | 2610 / 2400 | 3145 / 2980 | 3765 / 3550 | 4180 / 4300 |
| Rated Input Current Cool/Heat (A) | 9.3 / 8.2 | 11.9 / 10.6 | 14.1 / 13.5 | 16.6 / 15.4 | 18.4 / 18.9 |
| Power Supply (V / Ph / Hz) | 220-240 / 1 / 50 | ||||
| AEER / ACOP | 3.39 / 4.04 | 3.40 / 4.30 | 3.30 / 4.14 | 3.32 / 4.05 | 3.32 / 3.87 |
| TCSPF (Hot/Avg/Cold) | 6.08 / 5.51 / 5.85 | 5.82 / 5.11 / 5.32 | 5.94 / 5.24 / 5.5 | 5.81 / 5.24 / 5.5 | 5.6 / 5.07 / 5.3 |
| HSPF (Hot/Avg/Cold) | 5.16 / 4.5 / 4.05 | 5.18 / 4.63 / 4.08 | 5.22 / 4.5 / 3.84 | 5.11 / 4.52 / 4.02 | 5.0 / 4.32 / 3.74 |
| Indoor Unit | DINLR07B1A | DINLR09B1A | DINLR11B1A | DINLR13B1A | DINLR15B1SA |
| Airflow with Filter (Turbo) (L/s) | 488 | 638 | 727 | 920 | 922 |
| Maximum External Static Pressure (Pa) | 160 | 200 | |||
| Sound Pressure Level @1.5m (dBA) | 41 / 38 / 36 / 33 / 28 | 46 / 40 / 38 / 36 / 28 | 45 / 39 / 37.5 / 36 / 30 | 52 / 46 / 44 / 42 / 34 | 50 / 46.5 / 44 / 42 / 36 |
| Sound Power Level (dBA) | 59.9 | 58.3 | 57.7 | 62.0 | 63.0 |
| Net Dimensions (HxWxD) (mm) | 245x1000x750 | 245x1200x750 | 300x1200x750 | 380x1400x870 | |
| Shipping Dimensions (HxWxD) (mm) | 304x1225x860 | 304x1425x860 | 359x1425x860 | 477x1650x1065 | |
| Net/Gross Weight (kg) | 31.5 / 37.7 | 40.5 / 47.3 | 42.9 / 49.8 | 45 / 51.9 | 65.0 / 80.9 |
| Supply Air Duct Connection HxW (mm) | 178x827 | 178x1027 | 233x1027 | 295x1152 | |
| Return Air Duct Connection HxW (mm) | 212x892 | 212x1092 | 267x1092 | 400x2 (Oval) | |
| Moisture Removal (L/h) | 2.95 | 2.675 | 1.922 | 3.559 | 4.42 |
| Controller Type | Wired Programmable Controller with Wi-Fi Control | ||||
| Operating Range Cool/Heat (C) | 16 to 32 / 0 to 30 | ||||
| Outdoor Unit | DONSR07B1LA | DONSR09B1LA | DONSR11B1LA | DONSR13B1LA | DONSR15B1TA |
| Sound Pressure Level @1m (dBA) | 61 | 62 | 64 | 63 | |
| Sound Power Level (dBA) | 66.3 | 68.1 | 70.7 | 71.2 | |
| Net Dimensions (HxWxD) (mm) | 673x890x342 | 810x946x410 | 975x980x415 | ||
| Shipping Dimensions (HxWxD) (mm) | 815x1030x438 | 965x1090x500 | 1120x1145x500 | ||
| Net/Gross Weight (kg) | 44.0 / 57.5 | 75.2 / 91.4 | 89.0 / 103.2 | ||
| Refrigerant Type/Charged Volume (kg) | R32 / 1.5 | R32 / 2.6 | R32 / 3.5 | ||
| Pre-Charged Piping Length (m) | 20 | ||||
| Liquid/Gas Piping Connections (mm) | 9.5 / 15.9 | ||||
| Maximum/Minimum Pipe Length (m) | 50 / 3 | 75 / 3 | |||
| Maximum Vertical Separation (m) | 25 | 30 | |||
| Operating Range Cool/Heat (C) | -15 to 50 / -20 to 24 | ||||
| SKU | DINLR11B1A-SET |
| Brand | Rinnai |
| Shipping Weight | 141.2000kg |
| Shipping Cubic | 0.965879000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Panasonic S-1014PF3E-U-125PZ3R5 12.5kW 1 Phase Adaptive Ducted Air Conditioning System
$5,328.99 Incl GST
$4,844.54 Excl GST
Daikin FDYBA35A-G2V 3.5kW Bulkhead 1 Phase Air Conditioning System
$1,951.99 Incl GST
$1,774.54 Excl GST
Daikin Premium Slimline FBA50BA-VC2V 5.0kW Ducted 1 Phase Air Conditioning System
$3,374.00 Incl GST
$3,067.27 Excl GST
Panasonic S-1014PF3E-U-125PZ3R8 12.5kW 3 Phase Adaptive Ducted Air Conditioning System
$5,328.99 Incl GST
$4,844.54 Excl GST
Panasonic S-71PE3R-SET 7.1kW Ducted 1 Phase Air Conditioning System
$3,491.99 Incl GST
$3,174.54 Excl GST
Panasonic S-125PE3R-3P 12.5kW Ducted 3 Phase Air Conditioning System
$5,066.00 Incl GST
$4,605.45 Excl GST
Fujitsu SET-ARTH24KHTA 7.1kW 1 Phase High Static Ducted Air Conditioning System
$3,102.00 Incl GST
$2,820.00 Excl GST
Daikin FDYBA50A-G2V 5.0kW Bulkhead 1 Phase Air Conditioning System
$2,356.00 Incl GST
$2,141.82 Excl GST