TECO TWS-TSO26H3DVKT 2.64kW Wall Split Wifi Air Conditioning System
TWS26H3DVKT / TSO26H3DVKT TECO Wall Split
$635.45 Excl GST
TECO Platinum 3D TWS-TSO26H3DVKT 2.64kW Wall Split System (Built-In Wi-Fi) - Inlcudes Outdoor Unit and Wireless Controller
The spectacular Platinum 3D range is the latest and most efficient range of DC inverter split systems that TECO have to offer. Engineered to perform in some of the harshest Australian conditions, the Platinum 3D range is a smart choice when designing for energy reductions at an affordable price. Registered and approved under the latest determination of the Minimum Energy Performance standards, the Platinum 3D range offers high efficiency compared to other TECO models, regardless of the climate zone you reside in.
Key Features:
- Built-In Wi Fi Control
- Up to 9.5 star energy rating
- Gold Fin Protection
- Catechin Filters
- High Density Filters
- I-FEEL Follow Me Mode
- Self-Clean Indoor
- Anti-Mildew Function
(TWS-TSO26H3DVKT)
| System Names | TWS-TSO26H3DVKT | TWS-TSO35H3DVKT | TWS-TSO52H3DVKT | TWS-TSO72H3DVKT | TWS-TSO88H3DVKT |
|---|---|---|---|---|---|
| Indoor Unit | TWS26H3DVKT | TWS35H3DVKT | TWS52H3DVKT | TWS72H3DVKT | TWS88H3DVKT |
| Outdoor Unit | TSO26H3DVKT | TSO35H3DVKT | TSO52H3DVKT | TSO72H3DVKT | TSO88H3DVKT |
| Rated Cooling Capacity (kW) | 2.64 | 3.5 | 5.2 | 7.0 | 8.8 |
| Rated Heating Capacity (kW) | 4.05 | 4.5 | 5.2 | 7.0 | 8.8 |
| Running Current Rated/Min-Max (A) - Cool | 4.3 (1.3 - 6.6) | 3.6 (1.5 - 7.8) | 6.5 (1.5 - 12.0) | 8.8 (1.5 - 14.5) | 10.9 (1.8 - 15.5) |
| Running Current Rated/Min-Max (A) - Heat | 4.6 (1.3 - 7.4) | 4.6 (1.5 - 8.2) | 5.3 (1.5 - 13.0) | 9.1 (1.5 - 15.0) | 9.9 (1.8 - 15.5) |
| Power Input Rated/Min-Max (W) - Cool | 595 (290 - 1450) | 800 (290 - 1400) | 1500 (400 - 1850) | 2010 (350 - 2600) | 2500 (350 - 3100) |
| Power Input Rated/Min-Max (W) - Heat | 985 (290 - 1580) | 1070 (290 - 1990) | 1200 (400 - 1800) | 2090 (350 - 2500) | 2250 (350 - 3340) |
| AEER/ACOP | 4.34 / 4.06 | 4.30 / 4.15 | 3.42 / 4.27 | 3.45 / 3.32 | 3.49 / 3.88 |
| Star Rating (Zone) Hot/Med/Cold - Cool | 9.5 / 5.5 / 6.0 | 5.5 / 4.5 / 4.5 | 3.5 / 3.0 / 3.0 | 3.0 / 3.0 / 3.0 | |
| Star Rating (Zone) Hot/Med/Cold - Heat | 3.5 / 2.5 / 2.0 | 3.0 / 2.5 / 2.0 | 3.0 / 2.5 / 1.5 | 3.0 / 2.5 / 2.0 | |
| Moisture Removal (L/Hr) | 0.8 | 1.1 | 1.8 | 2.4 | 3.2 |
| Indoor Fan Speeds | 8 | ||||
| Indoor Air Flow (Max) Cool/Heat (L/s) | 172 / 172 | 161 / 172 | 305 / 305 | 375 / 375 | |
| Compressor Type | Rotary | ||||
| Indoor/Outdoor Max Sound Power Level (dBA) | 47 / 58 | 48 / 60 | 52 / 62 | 53 / 64 | 54 / 64 |
| Refrigerant Type | R32 | ||||
| Pipe Sizes Liquid/Gas (mm) | 6.35 + 9.52 | 6.35 + 12.7 | 6.35 / 15.9 | ||
| Max Pipe Length (m) | 15 | ||||
| Max Height Difference (m) | 10 | ||||
| Pipe Connection Method | Flare | ||||
| Indoor Unit Dimensions (H x W x D) (mm) | 292 x 811 x 203 | 315 x 1010 x 220 | 360 x 1191 x 258 | ||
| Outdoor Unit Dimension (H x W x D) (mm) | 549 x 810 x 305 | 602 x 863 x 349 | 602 x 927 x 380 | 803 x 978 x 421 | |
| Indoor Unit Weight (kg) | 10 | 10 | 13 | 13.5 | 18 |
| Outdoor Unit Weight (kg) | 22 | 26 | 32 | 37 | 46.5 |
| Ambient Temperature (C) | -15 / 50 | -15 / 52 | |||
| SKU | TWS-TSO26H3DVKT |
| Brand | TECO |
| Shipping Weight | 32.0000kg |
| Shipping Width | 0.413m |
| Shipping Height | 0.549m |
| Shipping Length | 0.811m |
| Shipping Cubic | 0.183703000m3 |
| Unit Of Measure | ea |
TECO offers a 7-Year Parts and Labour Warranty on any Split, Multi-Split or Ducted System installed in a Domestic/Residential Application.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin Cora FTKM25Q 2.5kW Wall Split Cooling Only Air Conditioning System
$974.99 Incl GST
$886.35 Excl GST
LG UHXM90MA1 8.8kW Outdoor Only Multi Air Conditioning Unit (5 Ports)
$2,193.00 Incl GST
$1,993.64 Excl GST
TOP
SELLER
Daikin RT Series UAYN350AFY1A-LFF 37.2kW Rooftop Package Air Conditioning System
$23,245.00 Incl GST
$21,131.82 Excl GST
Hisense J-Series HAWJ12KR-SET 3.5kW Wall Split Wifi Air Conditioning System
$850.00 Incl GST
$772.73 Excl GST
TECO 2.6kW TPO26CFWAO Cooling Only Portable Air Conditioner Unit (With Wi-Fi)
$507.00 Incl GST
$460.91 Excl GST
Panasonic RZ Series CS/CU-RZ25AKR 2.5kW Wall Split Air Conditioning System
$1,002.00 Incl GST
$910.91 Excl GST
Panasonic Z Series CS/CU-Z25AKR 2.5kW Deluxe Wall Split Wifi Air Conditioning System
$1,131.00 Incl GST
$1,028.18 Excl GST
More From This Category
Mitsubishi Heavy (MHI) Akari SRR25ZS-W-Set 2.5kW Wall Split Bulkhead Air Conditioning System
$1,221.00 Incl GST
$1,110.00 Excl GST
RUNOUT
Rinnai T-Series HSNRT25B 2.5kW Wall Split Wifi Air Conditioning System
$717.00 Incl GST
$651.82 Excl GST
Fujitsu Lifestyle SET-ASTG24KMTC 7.1kW Wall Split Air Conditioning System
$2,039.00 Incl GST
$1,853.64 Excl GST
Panasonic H Series CS/CU-HZ50YKR 5.0kW Ultra Premium Wall Split Wifi Air Conditioning System
$2,034.00 Incl GST
$1,849.09 Excl GST
LG DualCool AH18S2S AI Air Deluxe 5.0kW Wall Split Wi-Fi Air Conditioning System
$1,531.00 Incl GST
$1,391.82 Excl GST
Fujitsu Comfort SET-ASTH18KNTA 5.0kW Wall Split Air Conditioning System
$1,535.00 Incl GST
$1,395.45 Excl GST
Mitsubishi Electric MSZAP50VGD2KIT 5.0kW Dred Enabled Wall Split Air Conditioning System
$1,867.00 Incl GST
$1,697.27 Excl GST
