Daikin Cora FTXV71A 7.1kW Wall Split Air Conditioning Wi-Fi System
FTXV71AVMA / RXV71AVMA Daikin Wall Split
$2,050.91 Excl GST
Daikin Cora Series FTXV71A 7.1kW Wall Split System (with Wi-Fi Control) - Includes Outdoor Unit RXV71AVMA and Wireless Controller
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style. Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
Key Features
It's the unique features of Daikin products that makes us the world leader.
- Wi-Fi Control: Built-in Wi-Fi gives users convenient control through Daikin's Mobile Controller
- R32 Refrigerant: Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.
- Higher Outdoor Operation Limits
- Mould-Proof Operation: helps prevent mould growth on internal components
- Intelligent Eye Energy Savings: helps reduce energy use when the room is unoccupied for 20 minutes.
- Coanda Airflow for improved comfort.
- Enzyme Blue Deodorising Air Purification Filter
(FTXV71A)
| System | FTXV20A | FTXV25A | FTXV35A | FTXV46A | FTXV50A | FTXV60A | FTXV71A |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FTXV20AVMA | FTXV25AVMA | FTXV35AVMA | FTXV46AVMA | FTXV50AVMA | FTXV60AVMA | FTXV71AVMA |
| Outdoor Unit | RXV20AVMA | RXV25AVMA | RXV35AVMA | RXV46AVMA | RXV50AVMA | RXV60AVMA | RXV71AVMA |
| Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
| Indoor Airflow Rate (Cool/Heat) (I/s) | 158 / 175 | 183 / 185 | 190 / 202 | 200 / 207 | 273 / 310 | 313 / 362 | 330 / 362 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
| ZERL Star Rating (Hot/Avg/Cold) Cool | 5.5 / 5 / 5 | 6 / 5.5 / 6 | 5.5 / 4.5 / 5 | 4 / 3.5 / 4 | 5 / 4.5 / 5 | 4 / 4 / 4 | 3.5 / 3 / 3.5 |
| ZERL Star Rating (Hot/Avg/Cold) Heat | 4 / 3.5 / 3 | 3 / 2.5 / 2.5 | 3.5 / 3 / 2.5 | 3 / 2.5 / 2 | |||
| Front Panel Colour | White | ||||||
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| Power Input Rated Cool/Heat (kW) | 0.4 / 0.51 | 0.49 / 0.66 | 0.81 / 0.87 | 1.14 / 1.15 | 1.14 / 1.29 | 1.52 / 1.63 | 2.05 / 1.94 |
| E.E.R / C.O.P | 5.0 / 5.29 | 5.15 / 4.85 | 4.32 / 4.25 | 4.04 / 4.09 | 4.39 / 4.65 | 3.95 / 4.42 | 3.46 / 4.12 |
| TCSPF (Residential) (Hot/Avg/Cold) | 7.43/6.67/6.87 | 7.96/7.28/7.53 | 7.05/6.47/6.88 | 5.72/5.41/5.62 | 6.94/6.47/6.88 | 5.96/5.64/6.0 | 5.37/4.95/5.22 |
| HSPF (Residential) (Hot/Avg/Cold) | 5.89/5.44/4.99 | 5.87/5.32/4.86 | 5.92/5.12/4.54 | 4.95/4.47/4.06 | 5.12/4.74/4.26 | 5.0/4.57/4.02 | 4.92/4.43/3.91 |
| A.E.E.R / A.C.O.P | 4.94 / 5.25 | 5.1 / 4.81 | 4.3 / 4.23 | 4.02 / 4.07 | 4.37 / 4.63 | 3.94 / 4.4 | 3.44 / 4.09 |
| Indoor Unit Dimensions HxWxD (mm) | 285x770x223 | 295x990x263 | |||||
| Outdoor Unit Dimension HxWxD (mm) | 595x845x300 | 695x930x350 | |||||
| Indoor Unit Weight (kg) | 9 | 13 | |||||
| Outdoor Unit Weight (kg) | 36 | 50 | 52 | 56 | |||
| Compressor Type | Hermatically Sealed Swing Type | ||||||
| Refrigerant Type | R32 | ||||||
| Max Pipe Length (m) | 20 | 30 | |||||
| Max Level Difference (m) | 15 | 20 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||||
| Outdoor Operating Range (Cool/Heat) | -10 to 50 / -15 to 18 | ||||||
| Indoor Sound Level (H/SL) Cool (dBA) | 38 / 19 | 42 / 19 | 44 / 26 | 45 / 28 | 48 / 29 | 49 / 30 | |
| Indoor Sound Level (H/SL) Heat (dBA) | 39 / 20 | 40 / 20 | 42 / 20 | 43 / 26 | 45 / 28 | 48 / 29 | 49 / 30 |
| Outdoor Sound Level (H/SL) Cool (dBA) | 48 / 44 | 49 / 45 | 47 / 44 | 49 / 45 | 53 / 49 | ||
| Outdoor Sound Level (H/SL) Heat (dBA) | 50 / 45 | 48 / 45 | 51 / 45 | 52 / 45 | 54 / 49 | ||
| Outdoor Sound Power Level Cool/Heat (dBA) | 60 / 62 | 61 / 62 | 59 / 60 | 59 / 62 | 61 / 64 | 65 / 66 | |
| SKU | FTXV71A |
| Brand | Daikin |
| Shipping Weight | 69.0000kg |
| Shipping Width | 0.365m |
| Shipping Height | 0.550m |
| Shipping Length | 0.770m |
| Shipping Cubic | 0.303031000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin XL Premium FTKM85W 8.5kW Wall Split Cooling Only Air Conditioning System
$2,658.00 Incl GST
$2,416.36 Excl GST
NEW
Hisense J-Series HAWJ28KR-SET 8.0kW Wall Split Wifi Air Conditioning System
$1,614.00 Incl GST
$1,467.27 Excl GST
NEW
Daikin Cora FTXV20A 2.0kW Wall Split Air Conditioning Wi-Fi System
$1,029.00 Incl GST
$935.45 Excl GST
NEW
Daikin Cora FTXV25A 2.5kW Wall Split Air Conditioning Wi-Fi System
$1,091.00 Incl GST
$991.82 Excl GST
NEW
Daikin Cora FTXV46A 4.6kW Wall Split Air Conditioning Wi-Fi System
$1,704.00 Incl GST
$1,549.09 Excl GST
More From This Category
Fujitsu ASTH18KMTD 5.0kW Indoor Only Multi Wall Mounted Reverse Cycle Air Conditioning Unit
$515.00 Incl GST
$468.18 Excl GST
Hisense AUD-125UXHT-SET 12.5kW AirQ Compact Ducted 1 Phase Air Conditioning System
$3,755.00 Incl GST
$3,413.64 Excl GST
Rinnai PX Series HSNRPX35 3.5kW Wall Split Air Conditioning System with Wi-Fi
$930.00 Incl GST
$845.45 Excl GST
Rinnai DINLR18B1SA-SET 17.0kW Ducted 1 Phase Air Conditioning System
$5,190.00 Incl GST
$4,718.18 Excl GST
Hisense AMW4-100U4RAA 10.0kW Outdoor Only Multi Air Conditioning Unit (4 Ports)
$2,462.00 Incl GST
$2,238.18 Excl GST
Hisense AUC-140UR-SET 14.0kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
$3,692.00 Incl GST
$3,356.36 Excl GST
