Insulated Double Branch Take Off Fitting - Choose Your Size
Australian made polyethylene based combination fittings with full internal insulation for all your airflow distribution needs. Rotationally moulded with UV stabilised “Alkatuff” polyethylene, these combination fittings are robust in construction, deliver superior performance in high roof space temperatures, and are convenient for storage and transportation.
Features:
- 100% internal insulation to cover entire fitting including the duct take-offs.
- Stepped take-offs offer multiple combinations to suit varied flexible duct connections.
- Tabs all round the duct take off to ensure a secure flexible duct connection.
- Refer to Specifications for Size Chart and Choosing Model.
(INSUL-PLASDBTO)
| Code | Inlet Size Inches (mm) | Outlet Inches (mm) | Arm A Inches (mm) | Arm B Inches (mm) |
|---|---|---|---|---|
| PLASDBTO8666 | 8" (200) | 6" (150) | 6" (150) | 6" (150) |
| PLASDBTO10866C | 10" (250) | 8" (200) / 6" (150) | 6" (150) | 6" (150) |
| PLASDBTO12888 | 12" (300) | 8" (200) | 8" (200) | 8" (200) |
| PLASDBTO121288C | 12" (300) | 12" (300) / 10" (250) | 8" (200) / 6" (150) | 8" (200) / 6" (150) |
| PLASDBTO12121010C | 12" (300) | 12" (300) / 10" (250) | 10" (250) | 10" (250) |
| PLASDBTO14141010C | 14" (350) | 14" (350) / 12" (300) / 10" (250) | 10" (250) / 8" (200) | 10" (250) / 8" (200) |
| PLASDBTO14141212C | 14" (350) | 14" (350) / 12" (300) | 12" (300) / 10" (250) | 12" (300) / 10" (250) |
| PLASDBTO16161212C | 16" (400) | 16" (400) / 14" (350) / 12" (300) | 12" (300) / 10" (250) | 12" (300) / 10" (250) |
| PLASDBTO18161010C | 18" (450) / 16" (400) | 16" (400) / 14" (350) / 12" (300) | 10" (250) / 8" (200) | 10" (250) / 8" (200) |
| PLASDBTO18161414C | 18" (450) / 16" (400) | 16" (400) / 14" (350) / 12" (300) | 14" (350) / 12" (300) | 14" (350) / 12" (300) |
| SKU | INSUL-PLASDBTO |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AUC-125UR-SET 12.5kW Omni Cassette 1 Phase Air Conditioning System w/ Hi-Nano
$3,205.00 Incl GST
$2,913.64 Excl GST
Hager Miniature Circuit Breaker RCBO C Curve Type A 1P+N 20A 240V 30mA 6kA
$56.00 Incl GST
$50.91 Excl GST
Braemar EA Series EA120S Commercial Evaporative Cooler (Side Discharge)
$3,968.00 Incl GST
$3,607.27 Excl GST
Panasonic S-125PE3R-3P 12.5kW Ducted 3 Phase Air Conditioning System
$5,066.00 Incl GST
$4,605.45 Excl GST
Daikin CDXM50RVMA 5.0kW Indoor Only Multi Ducted Bulkhead Air Conditioning Unit
$1,126.00 Incl GST
$1,023.64 Excl GST