Insulated Double Branch Take Off Fitting - Choose Your Size
Australian made polyethylene based combination fittings with full internal insulation for all your airflow distribution needs. Rotationally moulded with UV stabilised “Alkatuff” polyethylene, these combination fittings are robust in construction, deliver superior performance in high roof space temperatures, and are convenient for storage and transportation.
Features:
- 100% internal insulation to cover entire fitting including the duct take-offs.
- Stepped take-offs offer multiple combinations to suit varied flexible duct connections.
- Tabs all round the duct take off to ensure a secure flexible duct connection.
- Refer to Specifications for Size Chart and Choosing Model.
(INSUL-PLASDBTO)
| Code | Inlet Size Inches (mm) | Outlet Inches (mm) | Arm A Inches (mm) | Arm B Inches (mm) |
|---|---|---|---|---|
| PLASDBTO8666 | 8" (200) | 6" (150) | 6" (150) | 6" (150) |
| PLASDBTO10866C | 10" (250) | 8" (200) / 6" (150) | 6" (150) | 6" (150) |
| PLASDBTO12888 | 12" (300) | 8" (200) | 8" (200) | 8" (200) |
| PLASDBTO121288C | 12" (300) | 12" (300) / 10" (250) | 8" (200) / 6" (150) | 8" (200) / 6" (150) |
| PLASDBTO12121010C | 12" (300) | 12" (300) / 10" (250) | 10" (250) | 10" (250) |
| PLASDBTO14141010C | 14" (350) | 14" (350) / 12" (300) / 10" (250) | 10" (250) / 8" (200) | 10" (250) / 8" (200) |
| PLASDBTO14141212C | 14" (350) | 14" (350) / 12" (300) | 12" (300) / 10" (250) | 12" (300) / 10" (250) |
| PLASDBTO16161212C | 16" (400) | 16" (400) / 14" (350) / 12" (300) | 12" (300) / 10" (250) | 12" (300) / 10" (250) |
| PLASDBTO18161010C | 18" (450) / 16" (400) | 16" (400) / 14" (350) / 12" (300) | 10" (250) / 8" (200) | 10" (250) / 8" (200) |
| PLASDBTO18161414C | 18" (450) / 16" (400) | 16" (400) / 14" (350) / 12" (300) | 14" (350) / 12" (300) | 14" (350) / 12" (300) |
| SKU | INSUL-PLASDBTO |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Climate HVAC users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
Hisense HAWJ12KR-I 3.5kW Indoor Only Multi J Series Wall Mounted Air Conditioning Unit
$253.00 Incl GST
$230.00 Excl GST
Daikin RXYMQ3A2V4A 9.0kW Outdoor Only Multi Single Phase Air Conditioning Unit
$6,035.00 Incl GST
$5,486.36 Excl GST
Panasonic CS-RZ25AKRW 2.5kW Indoor Only Multi RZ Series Wall Mounted Air Conditioning Unit (Wireless Controller Incl)
$422.99 Incl GST
$384.54 Excl GST
Daikin RXYMQ5B2VM 14.0kW Outdoor Only Multi Single Phase Air Conditioning Unit
$7,907.00 Incl GST
$7,188.18 Excl GST
Braemar Evolution Series 10.4kW LPQV350 Evaporative Cooler
From
$2,846.00 Incl GST
$2,587.27 Excl GST
Panasonic S-160PE3R-ZH-3P 16.0kW Deluxe Ducted 3 Phase Air Conditioning System
$6,311.00 Incl GST
$5,737.27 Excl GST
TECO 6.0kW TWW61HFWEG Window Wall Premium Range Reverse Cycle (with Wi-Fi)
$1,227.00 Incl GST
$1,115.45 Excl GST